Kart - KZR indoor

17 Sep 24 16:23 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Sodi SR4/5 kart, indoor GX270 00:44.050
Tyre: i-H
00:49.076 12 laps / 0 cuts 39 - 88
2 Sodi SR4/5 kart, indoor GX270 00:44.434
Tyre: i-H
00:47.794 11 laps / 0 cuts 33 - 69
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.6 X: 0.6 Y: -0.3 Z: 0.2 X: 27.1 Y: 0.1 Z: -18.6 16:12:43 (UTC)
2 Collision with environment 5.2 X: -0.6 Y: -0.3 Z: 0.5 X: -19.7 Y: 0.1 Z: -28.1 16:13:38 (UTC)
3 Collision with environment 2.6 X: -0.6 Y: -0.1 Z: 0.5 X: -15.4 Y: 0.2 Z: -28.4 16:13:43 (UTC)
4 Collision with environment 7.5 X: 0.6 Y: -0.1 Z: 0.0 X: 9.2 Y: 0.3 Z: -7.0 16:14:03 (UTC)
5 Collision with environment 3.6 X: -0.7 Y: -0.1 Z: -0.5 X: 38.1 Y: 0.3 Z: 22.3 16:14:08 (UTC)
6 Collision with environment 14.1 X: 0.2 Y: 0.0 Z: 1.0 X: 36.5 Y: 0.3 Z: -1.3 16:14:38 (UTC)
7 Collision with environment 6.6 X: -0.6 Y: -0.1 Z: 0.7 X: 36.2 Y: 0.3 Z: -0.9 16:14:43 (UTC)
8 Collision with environment 0.7 X: -0.7 Y: -0.1 Z: -0.5 X: 36.0 Y: 0.3 Z: -0.8 16:14:48 (UTC)
9 Collision with environment 6.6 X: 0.7 Y: -0.2 Z: -0.5 X: -7.5 Y: 0.1 Z: 8.7 16:15:18 (UTC)
10 Collision with environment 21.4 X: 0.5 Y: -0.1 Z: 0.7 X: -6.4 Y: 0.3 Z: 10.6 16:15:23 (UTC)
11 Collision with environment 3.3 X: -0.7 Y: -0.1 Z: -0.5 X: 14.3 Y: 0.3 Z: -23.4 16:15:38 (UTC)
12 Collision with environment 9.8 X: -0.6 Y: -0.1 Z: 0.5 X: 7.7 Y: 0.2 Z: 19.0 16:15:58 (UTC)
13 Collision with environment 9.8 X: 0.6 Y: -0.1 Z: 0.5 X: -9.2 Y: 0.2 Z: 6.7 16:16:03 (UTC)
14 Collision with environment 10.2 X: 0.6 Y: -0.3 Z: 0.5 X: 13.7 Y: 0.1 Z: -29.2 16:16:13 (UTC)
15 Collision with environment 10.9 X: -0.6 Y: -0.3 Z: 0.5 X: 34.9 Y: 0.1 Z: -23.7 16:16:18 (UTC)
16 Collision with environment 26.1 X: 0.6 Y: -0.1 Z: 0.7 X: 43.9 Y: 0.3 Z: -13.4 16:16:58 (UTC)
17 Collision with environment 22.6 X: -0.3 Y: -0.1 Z: 0.9 X: 36.4 Y: 0.2 Z: -1.0 16:17:03 (UTC)
18 Collision with environment 5.5 X: -0.6 Y: -0.3 Z: 0.7 X: 35.9 Y: 0.1 Z: -0.8 16:17:08 (UTC)
19 Collision with environment 14.1 X: 0.5 Y: -0.2 Z: 0.7 X: 8.0 Y: 0.1 Z: -18.3 16:17:18 (UTC)
20 Collision with environment 13.3 X: -0.6 Y: -0.3 Z: 0.2 X: 35.3 Y: 0.1 Z: -23.4 16:17:58 (UTC)
21 Collision with environment 11.6 X: -0.5 Y: -0.2 Z: 0.7 X: 17.4 Y: 0.1 Z: -1.1 16:18:08 (UTC)
22 Collision with environment 1.3 X: 0.6 Y: -0.1 Z: -0.2 X: 8.9 Y: 0.3 Z: -7.0 16:18:53 (UTC)
23 Collision with environment 9.8 X: 0.6 Y: -0.1 Z: 0.5 X: 44.2 Y: 0.2 Z: 18.8 16:19:03 (UTC)
24 Collision with environment 6.9 X: -0.7 Y: -0.3 Z: -0.5 X: -0.7 Y: 0.0 Z: -7.5 16:19:08 (UTC)
25 Collision with environment 1.7 X: 0.7 Y: -0.2 Z: -0.4 X: 17.5 Y: 0.1 Z: 19.6 16:19:08 (UTC)
26 Collision with environment 10.7 X: 0.6 Y: -0.1 Z: 0.5 X: -4.8 Y: 0.2 Z: -29.2 16:20:08 (UTC)
27 Collision with environment 5.7 X: -0.7 Y: -0.2 Z: -0.5 X: -0.7 Y: 0.1 Z: -5.2 16:20:38 (UTC)
28 Collision with environment 12.4 X: 0.6 Y: -0.3 Z: 0.7 X: -8.4 Y: 0.1 Z: -18.2 16:20:39 (UTC)
29 Collision with environment 6.6 X: -0.7 Y: -0.3 Z: -0.5 X: 21.9 Y: 0.1 Z: -23.5 16:20:59 (UTC)
30 Collision with environment 7.6 X: -0.6 Y: -0.1 Z: 0.5 X: 18.9 Y: 0.2 Z: -23.4 16:21:03 (UTC)
31 Collision with car 0.5 X: 0.6 Y: -0.1 Z: -0.8 X: 7.5 Y: 0.3 Z: -18.3 16:21:03 (UTC)
32 Collision with environment 16.0 X: 0.5 Y: -0.1 Z: 0.7 X: 8.3 Y: 0.3 Z: -18.7 16:21:04 (UTC)
33 Collision with car 2.8 X: 0.3 Y: -0.1 Z: 0.9 X: 7.3 Y: 0.3 Z: -17.9 16:21:04 (UTC)
34 Collision with environment 15.8 X: -0.6 Y: -0.1 Z: 0.6 X: 18.2 Y: 0.3 Z: -1.3 16:21:08 (UTC)
35 Collision with car 0.5 X: -0.6 Y: -0.2 Z: -0.0 X: 30.8 Y: 0.1 Z: -4.5 16:21:43 (UTC)
36 Collision with environment 9.7 X: -0.4 Y: -0.3 Z: 0.9 X: 36.2 Y: 0.1 Z: -0.9 16:21:44 (UTC)
37 Collision with car 6.4 X: 0.5 Y: -0.1 Z: 0.7 X: 30.9 Y: 0.3 Z: -4.8 16:21:44 (UTC)
38 Collision with environment 8.6 X: 0.6 Y: -0.3 Z: 0.2 X: 8.0 Y: 0.1 Z: -18.4 16:21:48 (UTC)
39 Collision with environment 4.5 X: 0.6 Y: -0.1 Z: 0.0 X: 9.2 Y: 0.3 Z: -7.0 16:21:54 (UTC)
40 Collision with environment 19.6 X: -0.6 Y: -0.1 Z: 0.7 X: 9.0 Y: 0.3 Z: 18.8 16:22:08 (UTC)
41 Collision with car 3.9 X: -0.6 Y: -0.1 Z: 0.5 X: -4.2 Y: 0.2 Z: -15.3 16:22:08 (UTC)
42 Collision with car 1.4 X: 0.6 Y: -0.3 Z: 0.1 X: -3.9 Y: 0.1 Z: -14.6 16:22:09 (UTC)
43 Collision with environment 9.1 X: -0.1 Y: -0.2 Z: 1.0 X: -8.4 Y: 0.1 Z: -18.2 16:22:13 (UTC)
Car Env Rel
Kart - KZR indoor Kart - KZR indoor collisions

There were no penalties in this session.

1st MrWave in Sodi SR4/5 kart, indoor GX270
Best: 00:44.050, Potential: 00:43.624
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:11.497 00:32.136 00:18.121 00:21.240 0 i-H 37.0 26.0 9.0 25.0
2 01:04.878 00:29.638 00:17.505 00:17.735 0 i-H 37.0 26.0 9.0 25.0
3 00:58.513 00:11.205 00:29.938 00:17.370 0 i-H 37.0 26.0 9.0 25.0
4 00:44.461 00:11.264 00:16.434 00:16.763
S
S
0 i-H 37.0 26.0 9.0 25.0
5 00:44.650 00:11.026 00:16.456 00:17.168 0 i-H 37.0 26.0 9.0 25.0
6 00:55.653 00:11.768 00:17.821 00:26.064 0 i-H 37.0 26.0 9.0 25.0
7 00:46.246 00:12.600 00:16.568 00:17.078 0 i-H 37.0 26.0 9.0 25.0
8 00:44.997 00:11.283 00:16.785 00:16.929 0 i-H 37.0 26.0 9.0 25.0
9 00:44.262 00:11.043 00:16.064
S
00:17.155 0 i-H 37.0 26.0 9.0 25.0
10 00:44.050
L
L
00:11.069 00:16.079 00:16.902 0 i-H 37.0 26.0 9.0 25.0
11 00:45.923 00:10.797
S
S
00:16.848 00:18.278 0 i-H 37.0 26.0 9.0 25.0
12 00:46.204 00:11.441 00:16.786 00:17.977 0 i-H 37.0 26.0 9.0 25.0
2nd Misha in Sodi SR4/5 kart, indoor GX270
Best: 00:44.434, Potential: 00:43.998
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:28.620 00:53.654 00:17.290 00:17.676 0 i-H 37.0 26.0 9.0 25.0
2 00:57.667 00:22.558 00:17.572 00:17.537 0 i-H 37.0 26.0 9.0 25.0
3 00:44.997 00:11.166 00:16.717 00:17.114 0 i-H 37.0 26.0 9.0 25.0
4 00:44.937 00:11.664 00:16.190 00:17.083 0 i-H 37.0 26.0 9.0 25.0
5 00:53.428 00:19.061 00:16.637 00:17.730 0 i-H 37.0 26.0 9.0 25.0
6 00:45.469 00:11.688 00:16.591 00:17.190 0 i-H 37.0 26.0 9.0 25.0
7 00:44.434
L
00:10.927
S
00:16.393 00:17.114 0 i-H 37.0 26.0 9.0 25.0
8 00:44.452 00:11.381 00:16.012
S
S
00:17.059
S
0 i-H 37.0 26.0 9.0 25.0
9 00:44.852 00:11.566 00:16.079 00:17.207 0 i-H 37.0 26.0 9.0 25.0
10 00:46.434 00:11.378 00:17.078 00:17.978 0 i-H 37.0 26.0 9.0 25.0
11 00:51.272 00:11.358 00:16.425 00:23.489 0 i-H 37.0 26.0 9.0 25.0