# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MrWave | Sodi SR4/5 kart, indoor GX270 |
00:44.050 Tyre: i-H |
00:49.076 | 12 laps / 0 cuts | 39 - 88 |
2 | Misha | Sodi SR4/5 kart, indoor GX270 |
00:44.434 Tyre: i-H |
00:47.794 | 11 laps / 0 cuts | 33 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:11.497 | 00:32.136 | 00:18.121 | 00:21.240 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
2 | 01:04.878 | 00:29.638 | 00:17.505 | 00:17.735 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
3 | 00:58.513 | 00:11.205 | 00:29.938 | 00:17.370 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
4 | 00:44.461 | 00:11.264 | 00:16.434 |
00:16.763
S
S
|
0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
5 | 00:44.650 | 00:11.026 | 00:16.456 | 00:17.168 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
6 | 00:55.653 | 00:11.768 | 00:17.821 | 00:26.064 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
7 | 00:46.246 | 00:12.600 | 00:16.568 | 00:17.078 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
8 | 00:44.997 | 00:11.283 | 00:16.785 | 00:16.929 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
9 | 00:44.262 | 00:11.043 |
00:16.064
S
|
00:17.155 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
10 |
00:44.050
L
L
|
00:11.069 | 00:16.079 | 00:16.902 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
11 | 00:45.923 |
00:10.797
S
S
|
00:16.848 | 00:18.278 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
12 | 00:46.204 | 00:11.441 | 00:16.786 | 00:17.977 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:28.620 | 00:53.654 | 00:17.290 | 00:17.676 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
2 | 00:57.667 | 00:22.558 | 00:17.572 | 00:17.537 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
3 | 00:44.997 | 00:11.166 | 00:16.717 | 00:17.114 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
4 | 00:44.937 | 00:11.664 | 00:16.190 | 00:17.083 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
5 | 00:53.428 | 00:19.061 | 00:16.637 | 00:17.730 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
6 | 00:45.469 | 00:11.688 | 00:16.591 | 00:17.190 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
7 |
00:44.434
L
|
00:10.927
S
|
00:16.393 | 00:17.114 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
8 | 00:44.452 | 00:11.381 |
00:16.012
S
S
|
00:17.059
S
|
0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
9 | 00:44.852 | 00:11.566 | 00:16.079 | 00:17.207 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
10 | 00:46.434 | 00:11.378 | 00:17.078 | 00:17.978 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |
11 | 00:51.272 | 00:11.358 | 00:16.425 | 00:23.489 | 0 | i-H | 37.0 | 26.0 | 9.0 | 25.0 |