# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | C0T | Mazda MX5 ND | − | 00:17:04.422 | 7 laps / 1 cuts |
02:22.315 Tyre: SM |
02:23.091 | 0 | 6 - 379 |
2 | Mikołaj Szczygieł | Mazda MX5 ND | − | 00:17:47.867 | 7 laps / 2 cuts |
02:26.635 Tyre: SM |
02:32.172 | 0 | 5 - 1179 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:33.313 | 00:50.038 | 00:55.751 | 00:47.524 | 0 | SM | 35.0 | 25.0 | 4.0 | 40.0 |
2 | 1 | 02:23.155 | 00:41.005 | 00:55.026 | 00:47.124 | 0 | SM | 35.0 | 25.0 | 4.0 | 40.0 |
3 | 1 | 02:22.417 | 00:40.613 |
00:54.653
S
S
|
00:47.151 | 0 | SM | 35.0 | 25.0 | 4.0 | 40.0 |
4 | 1 | 02:34.077 | 00:40.820 | 00:55.647 | 00:57.610 | 1 | SM | 35.0 | 25.0 | 4.0 | 40.0 |
5 | 1 | 02:23.887 | 00:40.923 | 00:56.142 | 00:46.822 | 0 | SM | 35.0 | 25.0 | 4.0 | 40.0 |
6 | 1 | 02:23.681 | 00:40.569 | 00:54.877 | 00:48.235 | 0 | SM | 35.0 | 25.0 | 4.0 | 40.0 |
7 | 1 |
02:22.315
L
L
|
00:40.538
S
S
|
00:55.180 |
00:46.597
S
S
|
0 | SM | 35.0 | 25.0 | 4.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:40.848 | 00:51.542 | 00:59.814 | 00:49.492 | 0 | SM | 35.0 | 25.0 | 4.0 | 40.0 |
2 | 2 | 02:31.073 | 00:42.804 | 00:57.856 | 00:50.413 | 0 | SM | 35.0 | 25.0 | 4.0 | 40.0 |
3 | 2 | 02:29.141 |
00:41.727
S
|
00:57.455 | 00:49.959 | 0 | SM | 35.0 | 25.0 | 4.0 | 40.0 |
4 | 2 |
02:29.520
C
|
00:41.920 | 00:58.235 | 00:49.365 | 1 | SM | 35.0 | 25.0 | 4.0 | 40.0 |
5 | 2 | 02:41.842 | 00:42.804 | 01:11.100 |
00:47.938
S
|
0 | SM | 35.0 | 25.0 | 4.0 | 40.0 |
6 | 2 |
02:27.245
C
|
00:41.946 | 00:56.569 | 00:48.730 | 1 | SM | 35.0 | 25.0 | 4.0 | 40.0 |
7 | 2 |
02:26.635
L
|
00:42.361 |
00:55.732
S
|
00:48.542 | 0 | SM | 35.0 | 25.0 | 4.0 | 40.0 |