Imola

23 Jul 24 16:38 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mazda MX5 ND 277:46:39.999
Tyre: ?
00:00.000 1 laps / 6 cuts 5 - 1179
2 Mazda MX5 ND 277:46:39.999
Tyre: ?
00:00.000 1 laps / 6 cuts 6 - 379
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.3 X: -0.2 Y: 0.1 Z: -2.0 X: -292.8 Y: -82.4 Z: -410.4 16:31:07 (UTC)
2 Collision with car 6.1 X: 0.9 Y: 0.1 Z: 1.2 X: -407.9 Y: -82.4 Z: -390.2 16:31:10 (UTC)
3 Collision with car 44.8 X: 0.8 Y: 0.1 Z: 1.5 X: 294.9 Y: -55.3 Z: -14.6 16:33:17 (UTC)
4 Collision with car 43.2 X: 0.3 Y: 0.1 Z: 1.8 X: 294.9 Y: -55.3 Z: -14.6 16:33:20 (UTC)
5 Collision with car 20.3 X: 0.5 Y: 0.1 Z: 1.8 X: 337.9 Y: -56.1 Z: -22.2 16:33:30 (UTC)
6 Collision with car 29.5 X: -0.8 Y: -0.1 Z: -0.4 X: 336.7 Y: -56.3 Z: -21.5 16:33:32 (UTC)
7 Collision with car 15.9 X: -0.9 Y: 0.1 Z: 1.4 X: 378.6 Y: -56.9 Z: -32.2 16:33:35 (UTC)
8 Collision with car 3.6 X: 0.7 Y: -0.3 Z: -0.8 X: 383.1 Y: -57.4 Z: -34.5 16:33:37 (UTC)
9 Collision with car 6.3 X: -0.5 Y: 0.1 Z: 1.8 X: 398.7 Y: -57.3 Z: -43.5 16:33:40 (UTC)
10 Collision with car 17.5 X: 0.9 Y: 0.1 Z: -0.8 X: 398.7 Y: -57.3 Z: -43.4 16:33:42 (UTC)
11 Collision with car 12.5 X: 0.8 Y: 0.1 Z: 0.8 X: 400.2 Y: -57.3 Z: -42.2 16:33:52 (UTC)
12 Collision with car 3.0 X: -0.9 Y: 0.1 Z: 1.5 X: 401.5 Y: -57.3 Z: -42.9 16:33:55 (UTC)
13 Collision with car 25.5 X: 0.0 Y: 0.1 Z: 1.9 X: -604.4 Y: -81.7 Z: -240.5 16:35:17 (UTC)
14 Collision with car 9.4 X: 0.6 Y: 0.1 Z: -1.9 X: -601.9 Y: -81.7 Z: -242.9 16:35:20 (UTC)
15 Collision with car 20.0 X: 0.5 Y: 0.1 Z: 1.8 X: -751.8 Y: -80.2 Z: 215.1 16:35:47 (UTC)
16 Collision with car 21.3 X: 0.1 Y: 0.0 Z: -2.0 X: -752.2 Y: -80.2 Z: 213.8 16:35:50 (UTC)
17 Collision with environment 23.7 X: 0.5 Y: 0.1 Z: 1.8 X: -723.4 Y: -79.5 Z: 266.6 16:35:52 (UTC)
18 Collision with car 5.0 X: 0.9 Y: 0.4 Z: -0.0 X: -905.3 Y: -75.6 Z: 404.0 16:36:15 (UTC)
19 Collision with car 5.6 X: -0.9 Y: 0.4 Z: -0.3 X: -905.1 Y: -75.6 Z: 403.9 16:36:17 (UTC)
20 Collision with car 17.1 X: -0.9 Y: 0.1 Z: -1.0 X: -868.6 Y: -69.7 Z: 485.9 16:36:22 (UTC)
21 Collision with car 22.3 X: 0.8 Y: -0.2 Z: 1.5 X: -869.0 Y: -70.0 Z: 486.0 16:36:25 (UTC)
22 Collision with car 17.6 X: -0.2 Y: 0.0 Z: -2.0 X: -283.2 Y: -66.6 Z: 201.4 16:36:47 (UTC)
23 Collision with car 18.2 X: 0.5 Y: 0.1 Z: 1.8 X: -283.5 Y: -66.6 Z: 201.0 16:36:50 (UTC)
24 Collision with environment 33.4 X: -0.1 Y: 0.1 Z: 1.9 X: -289.7 Y: -71.0 Z: 116.1 16:36:52 (UTC)
25 Collision with car 22.8 X: 0.5 Y: 0.0 Z: 1.8 X: -312.6 Y: -73.8 Z: 59.5 16:36:55 (UTC)
26 Collision with car 22.4 X: -0.5 Y: 0.1 Z: 1.8 X: -316.7 Y: -74.2 Z: 21.0 16:36:58 (UTC)
27 Collision with car 20.6 X: 0.0 Y: 0.0 Z: 1.9 X: -316.7 Y: -74.1 Z: 21.0 16:37:00 (UTC)
28 Collision with car 16.3 X: 0.9 Y: 0.1 Z: 1.5 X: -316.4 Y: -74.1 Z: 7.6 16:37:02 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Opium in Mazda MX5 ND
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:35.445 02:51.491 00:58.096 01:45.858 6 SM 35.0 25.0 6.0 29.0
2nd Jacky04 in Mazda MX5 ND
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:07.306 02:07.585 01:06.298 01:53.423 6 SM 35.0 25.0 6.0 29.0