Imola

14 Jul 24 15:34 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mazda MX5 ND 02:19.541
Tyre: SM
02:26.695 3 laps / 1 cuts 5 - 1179
2 Mazda MX5 ND 02:26.780
Tyre: SM
02:26.780 3 laps / 2 cuts 6 - 379
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.8 X: -0.9 Y: 0.1 Z: 1.5 X: -933.8 Y: -74.1 Z: 449.4 15:22:23 (UTC)
2 Collision with car 13.8 X: 0.9 Y: 0.0 Z: -0.6 X: -933.8 Y: -74.1 Z: 449.1 15:22:26 (UTC)
3 Collision with car 9.1 X: -0.9 Y: 0.1 Z: 1.5 X: -703.3 Y: -63.4 Z: 453.9 15:22:43 (UTC)
4 Collision with car 9.3 X: 1.0 Y: 0.4 Z: -0.1 X: -704.7 Y: -63.1 Z: 454.2 15:22:46 (UTC)
5 Collision with car 44.8 X: -0.6 Y: 0.1 Z: -2.0 X: -303.2 Y: -70.4 Z: 132.6 15:23:06 (UTC)
6 Collision with car 44.2 X: 0.5 Y: 0.1 Z: 1.8 X: -303.2 Y: -70.5 Z: 132.4 15:23:08 (UTC)
7 Collision with environment 32.2 X: 0.9 Y: 0.1 Z: 1.5 X: -334.1 Y: -73.3 Z: 62.2 15:23:08 (UTC)
8 Collision with car after session end 4.4 X: 0.0 Y: 0.1 Z: 1.9 X: 118.1 Y: -84.4 Z: -399.1 15:29:13 (UTC)
9 Collision with car 3.9 X: 0.2 Y: 0.1 Z: -2.0 X: 120.5 Y: -84.4 Z: -398.7 15:29:16 (UTC)
10 Collision with car 1.8 X: -0.4 Y: 0.1 Z: -2.0 X: -196.7 Y: -82.4 Z: -427.1 15:29:21 (UTC)
11 Collision with car after session end 2.0 X: -0.0 Y: 0.1 Z: 1.9 X: -370.8 Y: -82.4 Z: -400.8 15:29:23 (UTC)
12 Collision with car 3.1 X: -0.0 Y: 0.0 Z: -2.0 X: -365.7 Y: -82.4 Z: -401.9 15:29:26 (UTC)
13 Collision with environment 98.8 X: 0.5 Y: 0.1 Z: 1.7 X: -484.0 Y: -82.1 Z: -386.2 15:29:26 (UTC)
14 Collision with car after session end 35.4 X: -0.9 Y: 0.2 Z: -0.9 X: -487.0 Y: -82.0 Z: -380.7 15:29:28 (UTC)
15 Collision with environment after session end 48.0 X: -0.2 Y: 0.1 Z: 1.8 X: -503.6 Y: -81.9 Z: -376.9 15:29:28 (UTC)
16 Collision with environment 1.7 X: 0.9 Y: 0.1 Z: 1.5 X: -534.4 Y: -81.9 Z: -358.0 15:29:31 (UTC)
17 Collision with environment 0.0 X: 0.8 Y: -0.3 Z: 1.5 X: -534.3 Y: -82.3 Z: -358.1 15:29:36 (UTC)
18 Collision with car 7.4 X: -0.5 Y: 0.1 Z: 1.8 X: -530.7 Y: -82.1 Z: -348.5 15:29:41 (UTC)
19 Collision with car after session end 8.2 X: 0.1 Y: 0.0 Z: 1.8 X: -530.7 Y: -82.1 Z: -348.5 15:29:43 (UTC)
20 Collision with car 6.8 X: -0.3 Y: 0.1 Z: 1.8 X: -524.8 Y: -82.1 Z: -350.6 15:29:46 (UTC)
21 Collision with car after session end 4.7 X: 0.8 Y: 0.1 Z: -1.7 X: -524.1 Y: -82.1 Z: -349.6 15:29:48 (UTC)
22 Collision with car after session end 1.3 X: -0.9 Y: 0.1 Z: 1.5 X: -612.0 Y: -81.7 Z: -232.7 15:30:13 (UTC)
23 Collision with car 0.5 X: 0.9 Y: 0.1 Z: -0.8 X: -611.8 Y: -81.7 Z: -232.9 15:30:16 (UTC)
24 Collision with car after session end 0.1 X: -0.9 Y: 0.2 Z: 1.1 X: -613.4 Y: -81.5 Z: -230.9 15:30:18 (UTC)
25 Collision with car after session end 14.6 X: -0.8 Y: 0.0 Z: 1.5 X: -657.2 Y: -81.3 Z: -126.1 15:30:43 (UTC)
26 Collision with car 9.3 X: 0.9 Y: 0.1 Z: -1.3 X: -657.2 Y: -81.3 Z: -125.9 15:30:46 (UTC)
27 Collision with environment 3.9 X: 0.9 Y: 0.1 Z: 1.5 X: 128.0 Y: -84.4 Z: -404.1 15:32:33 (UTC)
28 Collision with environment 4.0 X: 1.0 Y: 0.4 Z: -0.1 X: 125.9 Y: -84.1 Z: -404.5 15:32:38 (UTC)
29 Collision with car 8.5 X: -0.5 Y: 0.0 Z: 1.8 X: -794.3 Y: -79.1 Z: 313.9 15:33:26 (UTC)
30 Collision with car after session end 8.4 X: 0.7 Y: 0.0 Z: -1.8 X: -793.9 Y: -79.1 Z: 313.6 15:33:28 (UTC)
31 Collision with environment after session end 27.2 X: -0.0 Y: 0.1 Z: 1.9 X: -850.1 Y: -78.5 Z: 340.7 15:33:28 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Miszwin in Mazda MX5 ND
Best: 02:19.541, Potential: 02:19.541
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:18.379 01:19.386 01:13.147 00:45.846 1 SM 36.0 25.0 10.0 35.0
2 02:19.541
L
L
00:39.417
S
S
00:54.274
S
S
00:45.850
S
S
0 SM 36.0 25.0 10.0 35.0
3 02:33.849 00:49.057 00:56.844 00:47.948 0 SM 36.0 25.0 10.0 35.0
2nd Imar.Nonce in Mazda MX5 ND
Best: 02:26.780, Potential: 02:26.780
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:03.467 03:06.873 01:08.665 00:47.929 1 SM 36.0 25.0 10.0 35.0
2 02:29.061 00:41.628 00:56.960 00:50.473 1 SM 36.0 25.0 10.0 35.0
3 02:26.780
L
00:41.386
S
00:56.416
S
00:48.978
S
0 SM 36.0 25.0 10.0 35.0