Imola

13 Jul 24 18:21 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 00:16:15.661 5 laps / 12 cuts 02:30.979
Tyre: SM
02:30.979 26 5 - 1179
2 Mazda MX5 ND 00:16:16.056 5 laps / 6 cuts 02:32.171
Tyre: SM
02:32.171 26 6 - 379
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.9 X: -0.5 Y: 0.1 Z: 1.8 X: -828.4 Y: -79.0 Z: 318.5 18:04:32 (UTC)
2 Collision with environment 12.1 X: 0.3 Y: 0.2 Z: -2.0 X: -822.6 Y: -78.5 Z: 353.8 18:04:42 (UTC)
3 Collision with car 19.7 X: -0.9 Y: 0.1 Z: -1.3 X: -889.2 Y: -76.5 Z: 395.0 18:05:01 (UTC)
4 Collision with car 25.2 X: 0.9 Y: 0.1 Z: 1.5 X: -888.9 Y: -76.5 Z: 394.8 18:05:02 (UTC)
5 Collision with car 22.7 X: -0.8 Y: 0.1 Z: 0.4 X: -667.3 Y: -62.0 Z: 450.2 18:05:21 (UTC)
6 Collision with car 26.7 X: 0.9 Y: 0.1 Z: 1.5 X: -667.5 Y: -62.0 Z: 450.2 18:05:22 (UTC)
7 Collision with environment 41.3 X: 0.5 Y: 0.1 Z: 1.8 X: -639.5 Y: -60.3 Z: 433.8 18:05:26 (UTC)
8 Collision with car 88.7 X: 0.5 Y: -0.1 Z: 1.8 X: -498.7 Y: -52.3 Z: 439.7 18:05:36 (UTC)
9 Collision with car 88.2 X: 0.1 Y: 0.1 Z: -2.0 X: -498.8 Y: -52.2 Z: 440.1 18:05:38 (UTC)
10 Collision with car 24.8 X: -0.8 Y: 0.1 Z: -1.7 X: -491.6 Y: -52.0 Z: 440.8 18:05:41 (UTC)
11 Collision with car 20.6 X: 0.8 Y: 0.0 Z: 1.0 X: -284.7 Y: -54.7 Z: 389.5 18:06:11 (UTC)
12 Collision with car 17.4 X: -0.9 Y: 0.2 Z: 1.1 X: -284.7 Y: -54.5 Z: 389.4 18:06:13 (UTC)
13 Collision with car 15.1 X: 0.9 Y: 0.1 Z: -0.6 X: -567.4 Y: -81.9 Z: -265.7 18:08:11 (UTC)
14 Collision with car 17.5 X: -0.9 Y: 0.1 Z: 1.5 X: -567.2 Y: -81.9 Z: -265.8 18:08:13 (UTC)
15 Collision with car 1.7 X: 0.8 Y: -0.1 Z: 1.5 X: -601.8 Y: -81.9 Z: -245.4 18:08:16 (UTC)
16 Collision with car 26.1 X: -0.8 Y: 0.1 Z: -1.4 X: -617.9 Y: -81.6 Z: -223.3 18:08:21 (UTC)
17 Collision with car 24.6 X: 0.8 Y: 0.0 Z: 1.5 X: -617.9 Y: -81.7 Z: -223.3 18:08:23 (UTC)
18 Collision with car 8.2 X: -0.8 Y: -0.3 Z: 1.1 X: -619.3 Y: -82.0 Z: -220.6 18:08:26 (UTC)
19 Collision with car 19.6 X: -0.8 Y: 0.2 Z: 1.3 X: -749.0 Y: -80.0 Z: 229.1 18:08:41 (UTC)
20 Collision with car 23.7 X: 0.9 Y: 0.1 Z: 1.5 X: -749.1 Y: -80.0 Z: 228.9 18:08:43 (UTC)
21 Collision with car 7.0 X: -0.9 Y: -0.3 Z: -0.8 X: -748.3 Y: -80.3 Z: 231.0 18:08:46 (UTC)
22 Collision with car 41.4 X: -0.2 Y: 0.1 Z: -2.0 X: -846.6 Y: -78.2 Z: 352.4 18:08:58 (UTC)
23 Collision with car 42.9 X: 0.4 Y: 0.1 Z: 1.8 X: -846.6 Y: -78.2 Z: 352.3 18:09:01 (UTC)
24 Collision with environment 20.6 X: 0.9 Y: 0.1 Z: 1.5 X: -858.6 Y: -77.6 Z: 385.6 18:09:01 (UTC)
25 Collision with car 4.6 X: -0.8 Y: -0.3 Z: -1.5 X: -848.4 Y: -78.5 Z: 353.5 18:09:03 (UTC)
26 Collision with environment 24.5 X: -0.9 Y: 0.4 Z: -0.1 X: -886.8 Y: -77.1 Z: 372.7 18:09:03 (UTC)
27 Collision with environment 40.2 X: 0.3 Y: 0.1 Z: 1.8 X: -449.7 Y: -82.4 Z: -354.7 18:11:13 (UTC)
28 Collision with car 31.4 X: -0.8 Y: 0.1 Z: 1.5 X: -492.1 Y: -82.4 Z: -327.2 18:11:26 (UTC)
29 Collision with car 34.1 X: 0.7 Y: 0.0 Z: -1.8 X: -492.2 Y: -82.4 Z: -327.4 18:11:28 (UTC)
30 Collision with environment 44.0 X: -0.5 Y: 0.1 Z: 1.8 X: 431.3 Y: -57.8 Z: -43.5 18:13:01 (UTC)
31 Collision with car 15.7 X: -0.8 Y: -0.1 Z: 1.5 X: -415.3 Y: -82.6 Z: -392.3 18:14:01 (UTC)
32 Collision with car 17.3 X: 0.7 Y: -0.2 Z: -1.7 X: -415.0 Y: -82.6 Z: -392.4 18:14:03 (UTC)
33 Collision with car 12.3 X: 0.9 Y: -0.0 Z: -1.1 X: -581.8 Y: -81.9 Z: -260.2 18:14:21 (UTC)
34 Collision with car 18.7 X: -0.8 Y: 0.1 Z: 1.5 X: -581.6 Y: -81.7 Z: -260.4 18:14:23 (UTC)
35 Collision with car 23.2 X: 0.2 Y: 0.0 Z: -2.0 X: -715.6 Y: -80.9 Z: 42.2 18:14:43 (UTC)
36 Collision with car 28.5 X: -0.9 Y: 0.1 Z: 1.5 X: -744.8 Y: -80.6 Z: 114.0 18:14:46 (UTC)
37 Collision with car 25.8 X: 0.8 Y: 0.0 Z: -1.4 X: -744.8 Y: -80.7 Z: 114.2 18:14:48 (UTC)
38 Collision with car 34.7 X: 0.0 Y: 0.1 Z: 1.9 X: -757.7 Y: -80.3 Z: 192.9 18:14:53 (UTC)
39 Collision with car 32.2 X: 0.8 Y: 0.1 Z: -1.2 X: -757.6 Y: -80.3 Z: 193.0 18:14:56 (UTC)
40 Collision with car 21.1 X: 0.5 Y: 0.1 Z: 1.8 X: -919.8 Y: -75.4 Z: 418.3 18:15:11 (UTC)
41 Collision with car 27.4 X: -0.5 Y: -0.1 Z: -2.0 X: -919.8 Y: -75.4 Z: 418.3 18:15:13 (UTC)
42 Collision with environment 28.4 X: 0.5 Y: 0.1 Z: 1.8 X: -923.6 Y: -74.5 Z: 447.9 18:15:13 (UTC)
43 Collision with car 25.4 X: -0.6 Y: -0.1 Z: -2.0 X: -867.2 Y: -70.0 Z: 483.4 18:15:31 (UTC)
44 Collision with car 30.9 X: 0.5 Y: 0.1 Z: 1.8 X: -867.0 Y: -69.7 Z: 483.6 18:15:33 (UTC)
45 Collision with environment 21.0 X: 0.9 Y: 0.1 Z: 1.5 X: -848.7 Y: -69.2 Z: 468.1 18:15:33 (UTC)
46 Collision with car 24.3 X: -0.9 Y: 0.2 Z: 1.3 X: -614.9 Y: -58.6 Z: 441.5 18:15:41 (UTC)
47 Collision with car 20.3 X: 0.8 Y: 0.1 Z: 1.5 X: -614.8 Y: -58.6 Z: 441.5 18:15:43 (UTC)
48 Collision with environment 22.0 X: -0.5 Y: 0.1 Z: 1.8 X: -582.2 Y: -56.5 Z: 425.1 18:15:46 (UTC)
49 Collision with car 12.4 X: 0.6 Y: -0.1 Z: -1.9 X: -59.4 Y: -60.8 Z: -8.7 18:16:23 (UTC)
50 Collision with car 10.7 X: -0.5 Y: -0.1 Z: 1.8 X: -58.5 Y: -60.8 Z: -8.8 18:16:26 (UTC)
51 Collision with car 18.3 X: -0.5 Y: 0.1 Z: 1.8 X: 844.3 Y: -80.9 Z: -376.3 18:16:56 (UTC)
52 Collision with car 24.2 X: 0.6 Y: -0.2 Z: -2.0 X: 844.1 Y: -80.9 Z: -376.4 18:16:58 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st BoEliasRunsten in Mazda MX5 ND
Best: 02:30.979, Potential: 02:30.979
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 03:54.662 00:56.845 02:03.179 00:54.638 4 SM 37.0 26.0 10.0 32.0
2 2 03:19.595 01:19.738 01:07.847 00:52.010 3 SM 37.0 26.0 10.0 32.0
3 2 02:49.193 00:59.942 00:57.493 00:51.758 4 SM 37.0 26.0 10.0 32.0
4 2 03:40.647 01:18.028 01:25.820 00:56.799 1 SM 37.0 26.0 10.0 32.0
5 1 02:30.979
L
L
00:44.388
S
S
00:57.536
S
00:49.055
S
S
0 SM 37.0 26.0 10.0 32.0
2nd RoyalKermit in Mazda MX5 ND
Best: 02:32.171, Potential: 02:32.171
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 03:55.040 01:09.247 01:48.751 00:57.042 0 SM 37.0 26.0 10.0 32.0
2 1 03:14.700 01:18.752 01:07.140 00:48.808 1 SM 37.0 26.0 10.0 32.0
3 1 02:53.083 01:03.764 00:55.765 00:53.554 1 SM 37.0 26.0 10.0 32.0
4 1 03:40.488 01:17.113 01:27.026 00:56.349 4 SM 37.0 26.0 10.0 32.0
5 2 02:32.171
L
00:45.238
S
00:57.272
S
S
00:49.661
S
0 SM 37.0 26.0 10.0 32.0