# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | BoEliasRunsten | Mazda MX5 ND | − | 00:16:15.661 | 5 laps / 12 cuts |
02:30.979 Tyre: SM |
02:30.979 | 26 | 5 - 1179 |
2 | RoyalKermit | Mazda MX5 ND | − | 00:16:16.056 | 5 laps / 6 cuts |
02:32.171 Tyre: SM |
02:32.171 | 26 | 6 - 379 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:54.662 | 00:56.845 | 02:03.179 | 00:54.638 | 4 | SM | 37.0 | 26.0 | 10.0 | 32.0 |
2 | 2 | 03:19.595 | 01:19.738 | 01:07.847 | 00:52.010 | 3 | SM | 37.0 | 26.0 | 10.0 | 32.0 |
3 | 2 | 02:49.193 | 00:59.942 | 00:57.493 | 00:51.758 | 4 | SM | 37.0 | 26.0 | 10.0 | 32.0 |
4 | 2 | 03:40.647 | 01:18.028 | 01:25.820 | 00:56.799 | 1 | SM | 37.0 | 26.0 | 10.0 | 32.0 |
5 | 1 |
02:30.979
L
L
|
00:44.388
S
S
|
00:57.536
S
|
00:49.055
S
S
|
0 | SM | 37.0 | 26.0 | 10.0 | 32.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:55.040 | 01:09.247 | 01:48.751 | 00:57.042 | 0 | SM | 37.0 | 26.0 | 10.0 | 32.0 |
2 | 1 | 03:14.700 | 01:18.752 | 01:07.140 | 00:48.808 | 1 | SM | 37.0 | 26.0 | 10.0 | 32.0 |
3 | 1 | 02:53.083 | 01:03.764 | 00:55.765 | 00:53.554 | 1 | SM | 37.0 | 26.0 | 10.0 | 32.0 |
4 | 1 | 03:40.488 | 01:17.113 | 01:27.026 | 00:56.349 | 4 | SM | 37.0 | 26.0 | 10.0 | 32.0 |
5 | 2 |
02:32.171
L
|
00:45.238
S
|
00:57.272
S
S
|
00:49.661
S
|
0 | SM | 37.0 | 26.0 | 10.0 | 32.0 |