Imola

11 Jul 24 20:13 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 00:15:15.494 6 laps / 10 cuts 02:18.354
Tyre: SM
02:18.448 26 5 - 1179
2 Mazda MX5 ND 00:15:17.213 6 laps / 15 cuts 277:46:39.999
Tyre: ?
00:00.000 28 6 - 379
3 Mazda MX5 ND 00:16:46.467 2 laps / 1 cuts 02:43.428
Tyre: SM
00:00.000 0 19 - 171
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.2 X: -0.4 Y: 0.1 Z: -2.0 X: 2.3 Y: -83.5 Z: -415.4 19:55:39 (UTC)
2 Collision with car 4.9 X: -0.0 Y: 0.1 Z: 1.9 X: 2.3 Y: -83.5 Z: -415.3 19:55:39 (UTC)
3 Collision with car 3.1 X: -0.9 Y: 0.3 Z: -0.5 X: -465.5 Y: -82.2 Z: -370.3 19:55:54 (UTC)
4 Collision with car 13.9 X: 0.9 Y: 0.1 Z: 1.5 X: -467.3 Y: -82.4 Z: -369.2 19:55:54 (UTC)
5 Collision with car 5.2 X: 0.2 Y: 0.1 Z: 1.9 X: -838.4 Y: -78.4 Z: 345.6 19:56:19 (UTC)
6 Collision with car 1.0 X: -0.1 Y: 0.1 Z: -2.0 X: -838.2 Y: -78.4 Z: 345.6 19:56:19 (UTC)
7 Collision with car 12.0 X: -0.2 Y: 0.1 Z: 1.9 X: -934.6 Y: -73.8 Z: 455.0 19:56:24 (UTC)
8 Collision with car 9.5 X: 0.1 Y: 0.0 Z: -2.0 X: -934.4 Y: -73.9 Z: 454.5 19:56:24 (UTC)
9 Collision with car 4.3 X: -0.5 Y: -0.1 Z: -2.0 X: -268.0 Y: -60.0 Z: 282.4 19:56:49 (UTC)
10 Collision with car 8.3 X: 0.5 Y: -0.1 Z: 1.8 X: -268.0 Y: -60.0 Z: 282.2 19:56:49 (UTC)
11 Collision with car 2.4 X: -0.0 Y: 0.1 Z: -2.0 X: 647.9 Y: -65.2 Z: -250.5 19:57:29 (UTC)
12 Collision with car 4.5 X: 0.0 Y: 0.1 Z: 1.9 X: 648.7 Y: -65.3 Z: -251.5 19:57:29 (UTC)
13 Collision with car 14.3 X: 0.8 Y: 0.0 Z: 0.3 X: 864.0 Y: -84.8 Z: -466.7 19:57:39 (UTC)
14 Collision with car 10.2 X: -0.8 Y: -0.3 Z: 1.5 X: 865.6 Y: -85.1 Z: -465.3 19:57:39 (UTC)
15 Collision with car 3.8 X: 0.9 Y: 0.4 Z: -0.1 X: 677.4 Y: -86.0 Z: -467.0 19:57:49 (UTC)
16 Collision with car 6.7 X: -0.9 Y: 0.4 Z: -0.2 X: 678.4 Y: -86.0 Z: -467.4 19:57:49 (UTC)
17 Collision with car 13.2 X: 0.8 Y: -0.0 Z: 0.2 X: -464.0 Y: -82.4 Z: -372.2 19:58:14 (UTC)
18 Collision with car 0.8 X: -0.8 Y: 0.1 Z: 1.5 X: -756.4 Y: -80.6 Z: 154.9 19:58:34 (UTC)
19 Collision with car 13.3 X: 0.6 Y: -0.1 Z: -2.0 X: -756.3 Y: -80.7 Z: 151.7 19:58:34 (UTC)
20 Collision with car 10.7 X: 0.9 Y: 0.1 Z: 1.4 X: -936.9 Y: -74.0 Z: 447.5 19:58:54 (UTC)
21 Collision with car 0.6 X: -0.5 Y: -0.1 Z: -2.0 X: -910.6 Y: -71.8 Z: 489.5 19:58:54 (UTC)
22 Collision with car 19.8 X: -0.3 Y: 0.1 Z: 1.8 X: -374.0 Y: -52.7 Z: 459.8 19:59:09 (UTC)
23 Collision with car 23.1 X: 0.4 Y: 0.0 Z: -2.0 X: -374.6 Y: -52.6 Z: 459.5 19:59:09 (UTC)
24 Collision with car 72.2 X: 0.2 Y: 0.1 Z: 1.9 X: -282.9 Y: -65.8 Z: 214.3 19:59:29 (UTC)
25 Collision with car 67.4 X: -0.0 Y: 0.0 Z: -2.0 X: -283.1 Y: -65.8 Z: 214.2 19:59:29 (UTC)
26 Collision with environment 10.3 X: -0.8 Y: 0.1 Z: -1.7 X: -300.5 Y: -68.2 Z: 174.7 19:59:34 (UTC)
27 Collision with environment 0.2 X: -0.9 Y: 0.1 Z: 1.5 X: -304.3 Y: -69.1 Z: 159.8 19:59:39 (UTC)
28 Collision with car 9.0 X: -0.8 Y: -0.1 Z: 1.5 X: -207.9 Y: -70.3 Z: -19.1 19:59:54 (UTC)
29 Collision with car 6.3 X: 0.6 Y: 0.1 Z: -1.9 X: -209.0 Y: -70.2 Z: -19.2 19:59:54 (UTC)
30 Collision with car 6.2 X: 0.9 Y: 0.1 Z: 1.5 X: 605.4 Y: -86.2 Z: -440.8 20:00:39 (UTC)
31 Collision with car 8.3 X: -0.8 Y: 0.1 Z: -1.5 X: 606.4 Y: -86.2 Z: -441.1 20:00:39 (UTC)
32 Collision with environment 130.8 X: 0.7 Y: 0.1 Z: 1.6 X: 568.1 Y: -86.2 Z: -430.7 20:00:44 (UTC)
33 Collision with car 78.6 X: -0.9 Y: 0.1 Z: -1.4 X: 570.8 Y: -86.2 Z: -428.9 20:00:44 (UTC)
34 Collision with car 16.1 X: -0.8 Y: -0.0 Z: 0.5 X: -261.6 Y: -74.2 Z: -11.2 20:02:19 (UTC)
35 Collision with car 0.1 X: 0.9 Y: 0.3 Z: 0.1 X: -259.3 Y: -73.7 Z: -12.9 20:02:19 (UTC)
36 Collision with car 6.1 X: -0.8 Y: -0.2 Z: 1.5 X: 627.8 Y: -86.5 Z: -443.7 20:03:09 (UTC)
37 Collision with car 6.1 X: 0.6 Y: -0.1 Z: -2.0 X: 627.6 Y: -86.5 Z: -443.7 20:03:09 (UTC)
38 Collision with car 1.6 X: -0.9 Y: 0.0 Z: 1.5 X: 202.8 Y: -84.8 Z: -389.5 20:03:19 (UTC)
39 Collision with car 0.3 X: 0.8 Y: 0.1 Z: -1.7 X: 203.8 Y: -84.7 Z: -389.4 20:03:19 (UTC)
40 Collision with car 4.0 X: -0.4 Y: 0.1 Z: 1.8 X: 5.9 Y: -83.6 Z: -412.8 20:03:24 (UTC)
41 Collision with car 3.8 X: 0.4 Y: 0.1 Z: -2.0 X: 6.4 Y: -83.6 Z: -412.7 20:03:24 (UTC)
42 Collision with environment 27.5 X: 0.3 Y: 0.2 Z: -2.1 X: -254.8 Y: -63.0 Z: 231.8 20:04:29 (UTC)
43 Collision with environment 6.2 X: -1.0 Y: 0.4 Z: -0.1 X: 501.5 Y: -85.6 Z: -406.9 20:05:29 (UTC)
44 Collision with car 34.7 X: -0.4 Y: -0.0 Z: -2.0 X: -448.2 Y: -82.5 Z: -382.2 20:05:54 (UTC)
45 Collision with car 26.6 X: 0.3 Y: 0.1 Z: 1.8 X: -447.9 Y: -82.5 Z: -382.2 20:05:54 (UTC)
46 Collision with car 10.1 X: 0.9 Y: 0.4 Z: -0.3 X: -666.6 Y: -80.9 Z: -104.3 20:06:09 (UTC)
47 Collision with car 8.4 X: -0.9 Y: 0.4 Z: 0.0 X: -666.9 Y: -80.9 Z: -103.6 20:06:09 (UTC)
48 Collision with environment 29.4 X: 0.5 Y: 0.1 Z: 1.8 X: -697.3 Y: -81.3 Z: -51.3 20:06:09 (UTC)
49 Collision with environment 16.8 X: 0.8 Y: 0.1 Z: -1.7 X: -704.6 Y: -81.2 Z: -23.7 20:06:14 (UTC)
50 Collision with car 7.7 X: -0.9 Y: 0.2 Z: -0.9 X: -481.0 Y: -51.8 Z: 444.5 20:06:54 (UTC)
51 Collision with car 6.4 X: 0.8 Y: 0.0 Z: 1.5 X: -450.0 Y: -52.2 Z: 450.0 20:06:54 (UTC)
52 Collision with environment 3.2 X: -1.0 Y: 0.4 Z: -0.1 X: 499.6 Y: -85.6 Z: -406.4 20:08:09 (UTC)
53 Collision with car 12.0 X: 0.6 Y: 0.0 Z: -2.0 X: 171.9 Y: -84.7 Z: -392.6 20:08:14 (UTC)
54 Collision with car 10.0 X: -0.7 Y: -0.1 Z: 1.6 X: 169.1 Y: -84.9 Z: -392.8 20:08:14 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st esmith.grant in Mazda MX5 ND
Best: 02:18.354, Potential: 02:18.233
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:41.398 00:58.335 00:54.945 00:48.118 3 SM 35.0 25.0 7.0 30.0
2 1 02:53.580 00:42.157 01:20.941 00:50.482 4 SM 35.0 25.0 7.0 30.0
3 2 02:23.338 00:42.407 00:54.941 00:45.990 2 SM 35.0 25.0 7.0 30.0
4 1 02:18.543 00:39.088 00:53.851 00:45.604
S
S
0 SM 35.0 25.0 7.0 30.0
5 1 02:38.602 00:57.357 00:54.026 00:47.219 1 SM 35.0 25.0 7.0 30.0
6 1 02:18.354
L
L
00:38.994
S
S
00:53.635
S
S
00:45.725 0 SM 35.0 25.0 7.0 30.0
2nd Rudi Schussler in Mazda MX5 ND
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:41.627 00:58.186 00:55.580 00:47.861 2 SM 35.0 25.0 7.0 30.0
2 2 02:56.187 00:44.373 01:18.385 00:53.429 4 SM 35.0 25.0 7.0 30.0
3 1 02:20.440 00:40.131 00:53.752 00:46.557 2 SM 35.0 25.0 7.0 30.0
4 2 02:21.926 00:40.168 01:01.196 00:40.562 5 SM 35.0 25.0 7.0 30.0
5 2 02:35.419 00:54.480 00:53.937 00:47.002 1 SM 35.0 25.0 7.0 30.0
6 2 02:19.938 00:40.330 00:53.901 00:45.707 1 SM 35.0 25.0 7.0 30.0
3rd Player in Mazda MX5 ND
Best: 02:43.428, Potential: 02:43.428
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:43.428
L
00:59.545
S
00:54.909
S
00:48.974
S
0 SM 35.0 25.0 7.0 30.0
2 3 02:26.506 00:43.015 00:55.894 00:47.597 1 SM 35.0 25.0 7.0 30.0