# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | esmith.grant | Mazda MX5 ND | − | 00:15:15.494 | 6 laps / 10 cuts |
02:18.354 Tyre: SM |
02:18.448 | 26 | 5 - 1179 |
2 | Rudi Schussler | Mazda MX5 ND | − | 00:15:17.213 | 6 laps / 15 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 28 | 6 - 379 |
3 | Player | Mazda MX5 ND | − | 00:16:46.467 | 2 laps / 1 cuts |
02:43.428 Tyre: SM |
00:00.000 | 0 | 19 - 171 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:41.398 | 00:58.335 | 00:54.945 | 00:48.118 | 3 | SM | 35.0 | 25.0 | 7.0 | 30.0 |
2 | 1 | 02:53.580 | 00:42.157 | 01:20.941 | 00:50.482 | 4 | SM | 35.0 | 25.0 | 7.0 | 30.0 |
3 | 2 | 02:23.338 | 00:42.407 | 00:54.941 | 00:45.990 | 2 | SM | 35.0 | 25.0 | 7.0 | 30.0 |
4 | 1 | 02:18.543 | 00:39.088 | 00:53.851 |
00:45.604
S
S
|
0 | SM | 35.0 | 25.0 | 7.0 | 30.0 |
5 | 1 | 02:38.602 | 00:57.357 | 00:54.026 | 00:47.219 | 1 | SM | 35.0 | 25.0 | 7.0 | 30.0 |
6 | 1 |
02:18.354
L
L
|
00:38.994
S
S
|
00:53.635
S
S
|
00:45.725 | 0 | SM | 35.0 | 25.0 | 7.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:41.627 | 00:58.186 | 00:55.580 | 00:47.861 | 2 | SM | 35.0 | 25.0 | 7.0 | 30.0 |
2 | 2 | 02:56.187 | 00:44.373 | 01:18.385 | 00:53.429 | 4 | SM | 35.0 | 25.0 | 7.0 | 30.0 |
3 | 1 | 02:20.440 | 00:40.131 | 00:53.752 | 00:46.557 | 2 | SM | 35.0 | 25.0 | 7.0 | 30.0 |
4 | 2 | 02:21.926 | 00:40.168 | 01:01.196 | 00:40.562 | 5 | SM | 35.0 | 25.0 | 7.0 | 30.0 |
5 | 2 | 02:35.419 | 00:54.480 | 00:53.937 | 00:47.002 | 1 | SM | 35.0 | 25.0 | 7.0 | 30.0 |
6 | 2 | 02:19.938 | 00:40.330 | 00:53.901 | 00:45.707 | 1 | SM | 35.0 | 25.0 | 7.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
02:43.428
L
|
00:59.545
S
|
00:54.909
S
|
00:48.974
S
|
0 | SM | 35.0 | 25.0 | 7.0 | 30.0 |
2 | 3 | 02:26.506 | 00:43.015 | 00:55.894 | 00:47.597 | 1 | SM | 35.0 | 25.0 | 7.0 | 30.0 |