Imola

26 Jun 24 19:09 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 ND 00:15:49.833 6 laps / 7 cuts 02:24.606
Tyre: SM
02:34.442 29 (+1 after session) 23 - 29
2 Mazda MX5 ND 00:15:49.963 6 laps / 5 cuts 03:03.756
Tyre: SM
03:03.756 41 (+1 after session) 23 - 171
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.8 X: -0.9 Y: 0.2 Z: 1.1 X: -843.9 Y: -68.5 Z: 485.2 18:53:30 (UTC)
2 Collision with car 3.8 X: 0.9 Y: 0.2 Z: -0.2 X: -843.9 Y: -68.5 Z: 485.2 18:53:30 (UTC)
3 Collision with car 2.6 X: -0.9 Y: 0.4 Z: -0.3 X: -661.9 Y: -61.4 Z: 451.1 18:53:35 (UTC)
4 Collision with car 2.6 X: 0.9 Y: 0.4 Z: -0.0 X: -661.5 Y: -61.4 Z: 451.0 18:53:35 (UTC)
5 Collision with car 2.5 X: -0.9 Y: 0.4 Z: -0.4 X: -650.7 Y: -60.8 Z: 449.7 18:53:40 (UTC)
6 Collision with car 3.1 X: -0.9 Y: 0.4 Z: 0.0 X: -452.1 Y: -51.8 Z: 446.9 18:53:45 (UTC)
7 Collision with car 2.7 X: 0.9 Y: 0.4 Z: -0.2 X: -452.0 Y: -51.8 Z: 446.9 18:53:45 (UTC)
8 Collision with car 2.2 X: 0.9 Y: 0.1 Z: 1.4 X: -280.1 Y: -65.5 Z: 216.8 18:53:55 (UTC)
9 Collision with car 1.4 X: -0.6 Y: -0.2 Z: -2.0 X: -285.2 Y: -67.0 Z: 199.0 18:53:55 (UTC)
10 Collision with car 9.0 X: -0.5 Y: 0.1 Z: 1.8 X: 171.0 Y: -55.7 Z: -16.9 18:54:20 (UTC)
11 Collision with car 10.6 X: 0.0 Y: -0.0 Z: -2.0 X: 170.7 Y: -55.7 Z: -16.9 18:54:20 (UTC)
12 Collision with car 4.2 X: 0.0 Y: 0.1 Z: 1.9 X: 556.1 Y: -61.4 Z: -156.8 18:54:35 (UTC)
13 Collision with car 3.3 X: -0.4 Y: 0.0 Z: -2.0 X: 555.4 Y: -61.4 Z: -156.1 18:54:35 (UTC)
14 Collision with car 4.5 X: -0.1 Y: 0.1 Z: 1.9 X: 665.8 Y: -66.7 Z: -272.0 18:54:40 (UTC)
15 Collision with car 3.4 X: 0.4 Y: 0.1 Z: -2.0 X: 664.5 Y: -66.6 Z: -270.6 18:54:40 (UTC)
16 Collision with car 4.6 X: -0.0 Y: 0.1 Z: 1.9 X: 879.4 Y: -83.6 Z: -412.3 18:54:45 (UTC)
17 Collision with car 5.2 X: 0.1 Y: -0.0 Z: -2.0 X: 879.3 Y: -83.6 Z: -412.1 18:54:45 (UTC)
18 Collision with car 1.2 X: -0.4 Y: 0.0 Z: -2.0 X: 207.7 Y: -84.8 Z: -387.8 18:55:10 (UTC)
19 Collision with car 3.5 X: 0.9 Y: 0.3 Z: 0.2 X: -44.0 Y: -82.9 Z: -422.1 18:55:15 (UTC)
20 Collision with car 2.9 X: -0.9 Y: 0.4 Z: -0.5 X: -44.3 Y: -82.9 Z: -422.2 18:55:15 (UTC)
21 Collision with car 23.8 X: 0.2 Y: 0.1 Z: -2.0 X: 699.4 Y: -86.4 Z: -477.8 18:57:15 (UTC)
22 Collision with car 23.7 X: -0.0 Y: 0.1 Z: 1.9 X: 699.3 Y: -86.4 Z: -477.7 18:57:15 (UTC)
23 Collision with car 18.9 X: -0.5 Y: -0.1 Z: -2.0 X: -401.5 Y: -82.4 Z: -392.0 18:57:45 (UTC)
24 Collision with car 13.8 X: 0.1 Y: 0.1 Z: 1.9 X: -402.3 Y: -82.5 Z: -391.8 18:57:45 (UTC)
25 Collision with car 14.7 X: 0.8 Y: -0.1 Z: -1.6 X: -754.4 Y: -80.4 Z: 193.5 18:58:10 (UTC)
26 Collision with environment 18.9 X: 0.8 Y: 0.1 Z: -1.7 X: -724.9 Y: -79.2 Z: 278.2 18:58:10 (UTC)
27 Collision with car 12.8 X: -0.8 Y: 0.1 Z: 1.5 X: -754.4 Y: -80.3 Z: 193.7 18:58:10 (UTC)
28 Collision with environment 8.7 X: 0.9 Y: 0.2 Z: -1.4 X: -728.8 Y: -78.8 Z: 305.9 18:58:20 (UTC)
29 Collision with car 13.9 X: -0.9 Y: -0.1 Z: -0.9 X: -257.9 Y: -74.0 Z: -13.6 18:59:15 (UTC)
30 Collision with car 9.2 X: 0.9 Y: 0.1 Z: 1.5 X: -257.8 Y: -74.0 Z: -13.7 18:59:15 (UTC)
31 Collision with car 10.5 X: 0.9 Y: 0.3 Z: 0.2 X: -125.2 Y: -63.2 Z: -5.6 18:59:30 (UTC)
32 Collision with car 11.2 X: -0.9 Y: 0.3 Z: -0.7 X: -125.3 Y: -63.2 Z: -5.6 18:59:30 (UTC)
33 Collision with car 20.9 X: 0.0 Y: 0.1 Z: 1.9 X: 514.9 Y: -60.1 Z: -120.3 18:59:55 (UTC)
34 Collision with car 19.6 X: 0.4 Y: 0.1 Z: -2.0 X: 514.9 Y: -60.1 Z: -120.3 18:59:55 (UTC)
35 Collision with car 11.4 X: 0.9 Y: 0.2 Z: 1.2 X: -397.9 Y: -82.3 Z: -392.6 19:00:45 (UTC)
36 Collision with car 23.1 X: -0.9 Y: -0.0 Z: -1.1 X: -398.2 Y: -82.4 Z: -392.5 19:00:45 (UTC)
37 Collision with environment 52.2 X: -0.8 Y: -0.3 Z: 1.5 X: -480.5 Y: -82.5 Z: -387.7 19:00:50 (UTC)
38 Collision with environment 41.2 X: -1.0 Y: 0.4 Z: -0.1 X: -672.9 Y: -81.2 Z: -141.2 19:01:05 (UTC)
39 Collision with car 12.5 X: -0.8 Y: 0.0 Z: 1.5 X: -722.2 Y: -80.8 Z: 52.3 19:01:10 (UTC)
40 Collision with car 12.6 X: 0.9 Y: 0.1 Z: -0.2 X: -722.2 Y: -80.8 Z: 52.3 19:01:10 (UTC)
41 Collision with environment 28.5 X: 0.0 Y: 0.1 Z: 1.9 X: -720.2 Y: -80.6 Z: 143.0 19:01:15 (UTC)
42 Collision with car 12.7 X: -0.5 Y: 0.1 Z: 1.8 X: -262.6 Y: -74.2 Z: -9.7 19:02:10 (UTC)
43 Collision with car 11.8 X: 0.6 Y: 0.1 Z: -2.0 X: -262.6 Y: -74.2 Z: -9.5 19:02:10 (UTC)
44 Collision with car 14.2 X: -0.9 Y: 0.1 Z: 1.5 X: 224.8 Y: -55.1 Z: -20.5 19:02:25 (UTC)
45 Collision with car 8.6 X: 0.9 Y: 0.2 Z: 1.0 X: 225.3 Y: -55.1 Z: -20.5 19:02:25 (UTC)
46 Collision with environment 48.9 X: -0.9 Y: 0.4 Z: -0.1 X: 429.1 Y: -85.4 Z: -401.3 19:03:15 (UTC)
47 Collision with car 3.3 X: 0.7 Y: 0.0 Z: -1.8 X: -615.4 Y: -58.8 Z: 444.7 19:04:15 (UTC)
48 Collision with car 5.1 X: -0.3 Y: 0.0 Z: -2.0 X: -300.0 Y: -74.3 Z: 50.7 19:04:35 (UTC)
49 Collision with car 5.3 X: 0.3 Y: 0.1 Z: 1.8 X: -300.0 Y: -74.3 Z: 50.0 19:04:35 (UTC)
50 Collision with car 12.4 X: 0.0 Y: -0.1 Z: -2.0 X: -277.1 Y: -74.7 Z: 10.3 19:04:40 (UTC)
51 Collision with car 4.1 X: 0.1 Y: 0.1 Z: 1.9 X: -276.5 Y: -74.8 Z: 9.6 19:04:40 (UTC)
52 Collision with car 1.8 X: -0.2 Y: 0.1 Z: -2.0 X: 65.1 Y: -57.2 Z: -13.8 19:04:50 (UTC)
53 Collision with car 1.5 X: 0.6 Y: -0.2 Z: -2.0 X: 566.6 Y: -86.4 Z: -426.7 19:05:35 (UTC)
54 Collision with car 2.3 X: -0.6 Y: -0.2 Z: 1.7 X: 565.5 Y: -86.4 Z: -426.3 19:05:35 (UTC)
55 Collision with car 1.8 X: -0.9 Y: 0.2 Z: 1.1 X: 0.1 Y: -83.4 Z: -414.1 19:05:45 (UTC)
56 Collision with car 1.6 X: 0.9 Y: 0.3 Z: -0.8 X: 0.1 Y: -83.4 Z: -414.1 19:05:45 (UTC)
57 Collision with car 7.3 X: -0.9 Y: 0.1 Z: 1.5 X: -194.7 Y: -82.3 Z: -427.9 19:05:50 (UTC)
58 Collision with car 9.6 X: 0.9 Y: 0.2 Z: -1.1 X: -193.8 Y: -82.2 Z: -428.0 19:05:50 (UTC)
59 Collision with car 8.7 X: 0.8 Y: -0.1 Z: 1.5 X: -928.7 Y: -74.9 Z: 432.3 19:06:30 (UTC)
60 Collision with car 6.3 X: -0.6 Y: -0.1 Z: -1.9 X: -928.6 Y: -74.9 Z: 432.2 19:06:30 (UTC)
61 Collision with car 12.7 X: 0.6 Y: -0.0 Z: -2.0 X: 285.7 Y: -54.9 Z: 3.3 19:07:20 (UTC)
62 Collision with car 12.6 X: -0.3 Y: 0.1 Z: 1.8 X: 285.8 Y: -54.9 Z: 3.3 19:07:20 (UTC)
63 Collision with car 1.7 X: 0.5 Y: 0.0 Z: -1.9 X: 286.0 Y: -54.9 Z: 3.3 19:07:25 (UTC)
64 Collision with car 18.8 X: 0.8 Y: 0.0 Z: -1.2 X: 798.5 Y: -77.5 Z: -358.9 19:07:50 (UTC)
65 Collision with car 15.6 X: -0.9 Y: 0.1 Z: 1.5 X: 798.6 Y: -77.5 Z: -359.0 19:07:50 (UTC)
66 Collision with environment 8.2 X: -0.9 Y: 0.1 Z: 1.5 X: 905.0 Y: -84.7 Z: -477.4 19:07:55 (UTC)
67 Collision with environment 5.3 X: -0.9 Y: 0.2 Z: -1.4 X: 904.8 Y: -84.5 Z: -477.6 19:08:00 (UTC)
68 Collision with car 7.4 X: -0.9 Y: 0.2 Z: 1.0 X: 666.6 Y: -86.2 Z: -463.6 19:08:10 (UTC)
69 Collision with car 10.8 X: 0.7 Y: -0.1 Z: -1.9 X: 564.7 Y: -86.2 Z: -421.1 19:08:10 (UTC)
70 Collision with car 13.7 X: -0.6 Y: 0.1 Z: 1.7 X: 564.5 Y: -86.0 Z: -420.9 19:08:15 (UTC)
71 Collision with car after session end 7.9 X: 0.9 Y: 0.4 Z: 0.1 X: 186.3 Y: -84.4 Z: -389.1 19:08:20 (UTC)
72 Collision with car after session end 9.8 X: -0.9 Y: 0.4 Z: -0.3 X: 184.5 Y: -84.4 Z: -389.3 19:08:20 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st giovannipignanelli17 in Mazda MX5 ND
Best: 02:24.606, Potential: 02:24.052
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:35.503 00:48.732 00:59.651 00:47.120
S
S
0 SM 36.0 25.0 3.0 18.0
2 2 02:22.588
C
00:42.805 00:54.099 00:45.684 3 SM 36.0 25.0 3.0 18.0
3 1 03:03.362 00:57.178 01:13.778 00:52.406 3 SM 36.0 25.0 3.0 18.0
4 2 02:44.279 00:55.726 00:55.885 00:52.668 0 SM 36.0 25.0 3.0 18.0
5 2 02:24.606
L
L
00:41.434
S
S
00:55.498
S
S
00:47.674 0 SM 36.0 25.0 3.0 18.0
6 1 02:38.471 00:41.746 00:54.850 01:01.875 1 SM 36.0 25.0 3.0 18.0
2nd Lorenzo cheli in Mazda MX5 ND
Best: 03:03.756, Potential: 03:03.756
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:35.588
C
00:48.426 01:00.151 00:47.011 1 SM 36.0 25.0 3.0 18.0
2 1 02:22.364
C
00:41.106 00:53.851 00:47.407 1 SM 36.0 25.0 3.0 18.0
3 2 03:03.756
L
00:59.663
S
01:10.318
S
00:53.775
S
0 SM 36.0 25.0 3.0 18.0
4 1 02:43.782
C
00:55.480 00:55.921 00:52.381 1 SM 36.0 25.0 3.0 18.0
5 1 02:24.778
C
00:41.498 00:55.567 00:47.713 1 SM 36.0 25.0 3.0 18.0
6 2 02:38.657
C
00:42.009 00:53.986 01:02.662 1 SM 36.0 25.0 3.0 18.0