# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | giovannipignanelli17 | Mazda MX5 ND |
02:17.053 Tyre: SM |
02:17.509 | 5 laps / 3 cuts | 23 - 29 |
2 | Lorenzo cheli | Mazda MX5 ND |
02:18.287 Tyre: SM |
02:18.537 | 5 laps / 4 cuts | 23 - 171 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.796 | 01:00.598 | 00:53.474 | 00:45.724 | 0 | SM | 37.0 | 26.0 | 7.0 | 34.0 |
2 | 02:18.678 | 00:39.678 | 00:53.739 | 00:45.261 | 1 | SM | 37.0 | 26.0 | 7.0 | 34.0 |
3 | 02:17.965 | 00:39.217 | 00:53.757 | 00:44.991 | 0 | SM | 37.0 | 26.0 | 7.0 | 34.0 |
4 |
02:17.053
L
L
|
00:38.831
S
S
|
00:53.388
S
|
00:44.834
S
S
|
0 | SM | 37.0 | 26.0 | 7.0 | 34.0 |
5 | 02:18.353 | 00:38.737 | 00:53.807 | 00:45.809 | 2 | SM | 37.0 | 26.0 | 7.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.381 | 01:00.851 | 00:53.519 | 00:47.011 | 2 | SM | 37.0 | 26.0 | 7.0 | 34.0 |
2 | 02:19.205 | 00:39.494 | 00:53.380 | 00:46.331 | 1 | SM | 37.0 | 26.0 | 7.0 | 34.0 |
3 |
02:18.287
L
|
00:39.130
S
|
00:52.839
S
S
|
00:46.318 | 0 | SM | 37.0 | 26.0 | 7.0 | 34.0 |
4 |
02:17.576
C
|
00:38.991 | 00:53.622 | 00:44.963 | 1 | SM | 37.0 | 26.0 | 7.0 | 34.0 |
5 | 02:18.787 | 00:39.486 | 00:53.235 |
00:46.066
S
|
0 | SM | 37.0 | 26.0 | 7.0 | 34.0 |