# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Bruno | Mazda MX5 ND | − | 00:16:57.600 | 7 laps / 0 cuts |
02:21.935 Tyre: SM |
02:24.103 | 0 | 16 - 1179 |
2 | Czolasty | Mazda MX5 ND | − | 00:19:14.053 | 7 laps / 5 cuts |
02:29.879 Tyre: SM |
02:35.517 | 4 | 6 - 340 |
3 | weirdo | Mazda MX5 ND | − | 00:19:50.767 | 3 laps / 5 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 73 - 171 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:31.138 | 00:48.965 | 00:55.099 | 00:47.074 | 0 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
2 | 1 | 02:22.287 | 00:40.015 | 00:54.387 | 00:47.885 | 0 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
3 | 1 | 02:22.370 | 00:40.688 | 00:54.779 | 00:46.903 | 0 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
4 | 1 | 02:24.880 | 00:41.218 | 00:54.428 | 00:49.234 | 0 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
5 | 1 |
02:21.935
L
L
|
00:40.114 |
00:54.216
S
S
|
00:47.605 | 0 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
6 | 1 | 02:22.648 |
00:39.531
S
S
|
00:56.249 |
00:46.868
S
S
|
0 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
7 | 1 | 02:30.503 | 00:40.362 | 00:55.115 | 00:55.026 | 0 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:46.593 | 00:54.759 | 01:00.398 | 00:51.436 | 1 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
2 | 2 | 02:50.037 | 00:45.220 | 01:04.944 | 00:59.873 | 1 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
3 | 2 | 02:38.971 | 00:46.539 | 01:01.348 | 00:51.084 | 1 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
4 | 2 | 02:38.406 | 00:43.934 | 01:01.849 | 00:52.623 | 0 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
5 | 2 | 03:09.962 | 01:16.099 | 00:59.863 | 00:54.000 | 2 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
6 | 2 |
02:29.879
L
|
00:43.076 |
00:57.232
S
|
00:49.571
S
|
0 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
7 | 2 | 02:38.267 |
00:42.797
S
|
01:01.929 | 00:53.541 | 0 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:12.786 | 01:18.958 | 01:02.446 | 00:51.382 | 1 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
2 | 3 | 02:33.238 | 00:42.250 | 01:01.308 | 00:49.680 | 1 | SM | 37.0 | 26.0 | 9.0 | 33.0 |
3 | 3 | 03:16.138 | 00:42.886 | 01:26.738 | 01:06.514 | 3 | SM | 37.0 | 26.0 | 9.0 | 33.0 |