# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | PowerP | Mazda MX5 ND | ▲ 1 | 00:06:27.045 | 2 laps / 6 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 11 | 16 - 232 |
2 | k.romanski67 | Mazda MX5 ND | ▼ 1 | 00:06:28.584 | 2 laps / 1 cuts |
03:04.721 Tyre: SM |
03:04.721 | 4 | 6 - 226 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:38.586 | 00:52.167 | 01:13.961 | 01:32.458 | 4 | SM | 36.0 | 25.0 | 11.0 | 31.0 |
2 | 1 | 02:46.527 | 00:57.518 | 01:00.336 | 00:48.673 | 2 | SM | 36.0 | 25.0 | 11.0 | 31.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:21.940 | 00:52.229 | 01:11.110 | 01:18.601 | 1 | SM | 36.0 | 25.0 | 11.0 | 31.0 |
2 | 2 |
03:04.721
L
L
|
01:18.126
S
S
|
00:58.005
S
S
|
00:48.590
S
S
|
0 | SM | 36.0 | 25.0 | 11.0 | 31.0 |