Imola

24 Mar 24 20:54 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi R8 LMS 2016 00:19:40.779 7 laps / 17 cuts 02:58.229
Tyre: H
02:58.229 40 36 - 132
2 Audi R8 LMS 2016 00:19:40.387 6 laps / 16 cuts 277:46:39.999
Tyre: ?
00:00.000 35 32 - 61
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.4 X: -0.2 Y: -0.2 Z: 2.5 X: 39.0 Y: -84.0 Z: -411.8 20:39:47 (UTC)
2 Collision with car 3.6 X: 0.4 Y: -0.2 Z: -2.0 X: 43.2 Y: -84.1 Z: -410.7 20:39:47 (UTC)
3 Collision with environment 116.3 X: 0.9 Y: 0.4 Z: -1.9 X: 134.0 Y: -55.7 Z: -26.7 20:41:17 (UTC)
4 Collision with environment 57.7 X: 1.0 Y: -0.4 Z: 2.0 X: 292.2 Y: -55.6 Z: 16.8 20:41:27 (UTC)
5 Collision with car 60.4 X: 0.2 Y: -0.2 Z: -2.0 X: 455.0 Y: -58.6 Z: -70.2 20:41:37 (UTC)
6 Collision with car 57.9 X: 0.2 Y: -0.2 Z: 2.5 X: 454.9 Y: -58.6 Z: -70.6 20:41:37 (UTC)
7 Collision with car 5.2 X: -0.5 Y: -0.3 Z: 2.5 X: 473.5 Y: -59.2 Z: -86.1 20:41:42 (UTC)
8 Collision with car 4.8 X: -1.0 Y: -0.4 Z: -1.7 X: 473.5 Y: -59.2 Z: -86.1 20:41:42 (UTC)
9 Collision with car 15.7 X: -0.2 Y: -0.2 Z: 2.5 X: 509.4 Y: -60.0 Z: -110.0 20:41:47 (UTC)
10 Collision with car 15.1 X: -0.4 Y: -0.2 Z: -2.0 X: 479.1 Y: -59.2 Z: -90.6 20:41:47 (UTC)
11 Collision with car 28.5 X: 0.8 Y: -0.2 Z: 2.1 X: 568.5 Y: -61.9 Z: -167.0 20:41:52 (UTC)
12 Collision with car 30.5 X: -1.0 Y: -0.2 Z: -1.7 X: 568.4 Y: -61.9 Z: -166.8 20:41:52 (UTC)
13 Collision with car 3.2 X: -0.0 Y: -0.2 Z: -2.0 X: 203.7 Y: -85.0 Z: -386.4 20:42:22 (UTC)
14 Collision with car 0.7 X: 0.5 Y: -0.2 Z: -2.0 X: 36.3 Y: -84.0 Z: -413.4 20:42:27 (UTC)
15 Collision with environment 79.1 X: 0.2 Y: -0.4 Z: 2.4 X: -912.3 Y: -75.8 Z: 434.4 20:42:57 (UTC)
16 Collision with car 13.1 X: -0.5 Y: -0.0 Z: -2.0 X: -288.0 Y: -53.2 Z: 427.6 20:43:22 (UTC)
17 Collision with car 12.6 X: 0.6 Y: 0.0 Z: 2.3 X: -287.9 Y: -53.2 Z: 427.4 20:43:22 (UTC)
18 Collision with environment 42.6 X: -1.0 Y: 0.7 Z: -2.1 X: 301.4 Y: -54.6 Z: 13.0 20:43:52 (UTC)
19 Collision with environment 43.7 X: -1.0 Y: -0.4 Z: 2.0 X: 307.5 Y: -55.9 Z: 10.4 20:43:57 (UTC)
20 Collision with car 91.3 X: -0.3 Y: 0.1 Z: -1.9 X: 562.9 Y: -61.4 Z: -158.9 20:44:12 (UTC)
21 Collision with environment 30.8 X: -0.5 Y: -0.4 Z: 2.5 X: 576.2 Y: -62.7 Z: -192.1 20:44:12 (UTC)
22 Collision with car 95.1 X: 0.5 Y: -0.1 Z: 2.4 X: 562.8 Y: -61.7 Z: -158.8 20:44:12 (UTC)
23 Collision with car 69.8 X: 1.0 Y: -0.3 Z: 2.0 X: -900.9 Y: -71.8 Z: 487.5 20:46:17 (UTC)
24 Collision with car 50.9 X: -1.0 Y: -0.4 Z: -1.7 X: -900.8 Y: -71.8 Z: 487.6 20:46:17 (UTC)
25 Collision with environment 7.6 X: -1.0 Y: 0.7 Z: -2.1 X: 50.8 Y: -56.9 Z: -3.7 20:47:02 (UTC)
26 Collision with car 11.9 X: -0.5 Y: -0.3 Z: 2.5 X: 872.8 Y: -85.2 Z: -465.8 20:47:42 (UTC)
27 Collision with car 12.7 X: 1.0 Y: -0.4 Z: -1.7 X: 872.9 Y: -85.2 Z: -465.5 20:47:42 (UTC)
28 Collision with car 6.9 X: 0.1 Y: -0.2 Z: 2.5 X: 191.2 Y: -85.0 Z: -389.4 20:48:02 (UTC)
29 Collision with car 5.4 X: -0.5 Y: -0.2 Z: -2.0 X: 194.2 Y: -85.0 Z: -389.5 20:48:02 (UTC)
30 Collision with environment 23.2 X: -1.0 Y: -0.4 Z: 2.0 X: -790.5 Y: -80.8 Z: 206.5 20:48:32 (UTC)
31 Collision with environment 3.4 X: -1.0 Y: -0.4 Z: 2.0 X: -798.3 Y: -80.4 Z: 255.4 20:48:37 (UTC)
32 Collision with environment 3.0 X: -1.0 Y: -0.4 Z: 2.0 X: -810.4 Y: -79.9 Z: 293.8 20:48:42 (UTC)
33 Collision with car 142.1 X: 0.1 Y: -0.3 Z: 2.5 X: -311.6 Y: -74.4 Z: 47.3 20:49:32 (UTC)
34 Collision with environment 19.6 X: 1.0 Y: -0.4 Z: 2.0 X: -321.5 Y: -72.4 Z: 100.8 20:49:32 (UTC)
35 Collision with car 140.2 X: -1.0 Y: -0.4 Z: -1.7 X: -311.6 Y: -74.4 Z: 47.4 20:49:32 (UTC)
36 Collision with environment 104.2 X: 0.5 Y: 0.2 Z: 2.4 X: -320.9 Y: -74.0 Z: 9.1 20:49:37 (UTC)
37 Collision with environment 8.0 X: -0.5 Y: -0.4 Z: 2.5 X: -305.4 Y: -74.5 Z: -16.5 20:49:37 (UTC)
38 Collision with car 27.7 X: 1.0 Y: 0.7 Z: -1.6 X: 21.9 Y: -57.9 Z: -18.4 20:50:02 (UTC)
39 Collision with environment 33.7 X: -1.0 Y: 0.7 Z: -2.1 X: 16.1 Y: -58.0 Z: -23.1 20:50:02 (UTC)
40 Collision with car 25.3 X: -0.5 Y: -0.4 Z: 2.5 X: 17.4 Y: -59.0 Z: -18.5 20:50:02 (UTC)
41 Collision with car 13.9 X: 1.0 Y: -0.4 Z: 1.0 X: 136.8 Y: -56.3 Z: -19.6 20:50:17 (UTC)
42 Collision with car 14.7 X: -1.0 Y: -0.4 Z: 2.0 X: 136.8 Y: -56.3 Z: -19.6 20:50:17 (UTC)
43 Collision with environment 56.6 X: -1.0 Y: 0.8 Z: -1.8 X: 909.7 Y: -84.1 Z: -472.0 20:50:52 (UTC)
44 Collision with car 30.5 X: 0.1 Y: -0.2 Z: 2.5 X: 891.3 Y: -85.1 Z: -487.0 20:50:57 (UTC)
45 Collision with car 29.9 X: 1.0 Y: -0.2 Z: -1.7 X: 891.3 Y: -85.1 Z: -487.1 20:50:57 (UTC)
46 Collision with car 5.5 X: -1.0 Y: -0.4 Z: -1.7 X: 882.9 Y: -85.2 Z: -493.5 20:51:02 (UTC)
47 Collision with environment 8.9 X: 1.0 Y: 0.7 Z: -2.1 X: 889.3 Y: -84.1 Z: -495.9 20:51:02 (UTC)
48 Collision with car 4.1 X: 0.6 Y: -0.3 Z: 2.4 X: 882.8 Y: -85.2 Z: -493.5 20:51:02 (UTC)
49 Collision with car 59.1 X: 0.5 Y: -0.1 Z: 2.4 X: 655.3 Y: -86.6 Z: -456.2 20:51:17 (UTC)
50 Collision with car 61.6 X: 0.4 Y: 0.1 Z: -2.0 X: 655.3 Y: -86.3 Z: -456.2 20:51:17 (UTC)
51 Collision with environment 20.5 X: -1.0 Y: 0.7 Z: -2.1 X: 586.3 Y: -85.6 Z: -411.2 20:51:22 (UTC)
52 Collision with car 68.3 X: 0.7 Y: -0.3 Z: 2.2 X: 102.1 Y: -84.7 Z: -390.5 20:51:42 (UTC)
53 Collision with environment 85.3 X: 0.9 Y: 0.2 Z: 1.8 X: 72.2 Y: -83.9 Z: -391.4 20:51:42 (UTC)
54 Collision with environment 46.3 X: 0.5 Y: -0.4 Z: 2.5 X: 87.4 Y: -84.7 Z: -388.5 20:51:42 (UTC)
55 Collision with car 57.2 X: -1.0 Y: -0.1 Z: 1.9 X: 101.5 Y: -84.6 Z: -390.4 20:51:42 (UTC)
56 Collision with car 40.8 X: -1.0 Y: 0.6 Z: -1.8 X: -755.0 Y: -79.1 Z: 276.9 20:52:17 (UTC)
57 Collision with car 34.5 X: 1.0 Y: 0.7 Z: -2.0 X: -754.9 Y: -79.0 Z: 277.4 20:52:17 (UTC)
58 Collision with car 112.9 X: 0.5 Y: 0.1 Z: 2.4 X: -922.7 Y: -75.0 Z: 425.5 20:52:32 (UTC)
59 Collision with car 114.3 X: 1.0 Y: -0.4 Z: -1.7 X: -922.7 Y: -75.5 Z: 425.5 20:52:32 (UTC)
60 Collision with car 56.2 X: -0.9 Y: -0.3 Z: 2.1 X: -279.5 Y: -53.5 Z: 427.9 20:52:57 (UTC)
61 Collision with environment 41.3 X: -1.0 Y: 0.7 Z: -2.1 X: -248.1 Y: -53.7 Z: 402.0 20:52:57 (UTC)
62 Collision with car 62.3 X: -1.0 Y: -0.4 Z: -0.1 X: -279.7 Y: -53.5 Z: 428.3 20:52:57 (UTC)
63 Collision with environment 47.2 X: -1.0 Y: -0.4 Z: 2.0 X: -247.9 Y: -54.4 Z: 408.8 20:52:57 (UTC)
64 Collision with car 10.1 X: 0.3 Y: -0.2 Z: -2.0 X: -271.1 Y: -57.3 Z: 328.4 20:53:07 (UTC)
65 Collision with car 9.7 X: 0.2 Y: -0.2 Z: 2.5 X: -271.1 Y: -57.3 Z: 328.2 20:53:07 (UTC)
66 Collision with car 5.4 X: -0.5 Y: -0.2 Z: -2.0 X: -265.5 Y: -59.2 Z: 294.4 20:53:12 (UTC)
67 Collision with car 5.7 X: -0.2 Y: -0.1 Z: 2.5 X: -265.7 Y: -59.4 Z: 291.7 20:53:12 (UTC)
68 Collision with car 15.4 X: -1.0 Y: -0.4 Z: 0.2 X: -266.4 Y: -60.3 Z: 281.9 20:53:17 (UTC)
69 Collision with car 15.6 X: 0.5 Y: -0.3 Z: 2.5 X: -266.4 Y: -60.3 Z: 281.9 20:53:17 (UTC)
70 Collision with environment 15.2 X: 1.0 Y: 0.7 Z: -2.1 X: -275.6 Y: -59.6 Z: 280.2 20:53:22 (UTC)
71 Collision with car 13.1 X: 0.9 Y: 0.3 Z: -1.8 X: -272.7 Y: -60.3 Z: 277.0 20:53:22 (UTC)
72 Collision with car 16.3 X: 1.0 Y: -0.4 Z: 0.9 X: -271.3 Y: -60.7 Z: 278.4 20:53:22 (UTC)
73 Collision with environment 10.7 X: 0.5 Y: -0.4 Z: 2.5 X: -275.2 Y: -61.0 Z: 276.8 20:53:22 (UTC)
74 Collision with environment 28.2 X: -0.5 Y: -0.4 Z: 2.5 X: 89.2 Y: -57.1 Z: -4.5 20:53:47 (UTC)
75 Collision with environment 11.4 X: 1.0 Y: 0.7 Z: -2.1 X: 136.4 Y: -55.4 Z: -5.7 20:53:52 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st W.Davies 8 in Audi R8 LMS 2016
Best: 02:58.229, Potential: 02:58.229
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:11.422
C
00:37.161 00:41.539 00:52.722 1 M 37.0 26.0 13.0 18.0
2 2 03:19.589 00:32.289 02:05.540 00:41.760 3 M 37.0 26.0 13.0 18.0
3 2 02:13.495
C
00:36.209 00:50.423 00:46.863 2 M 37.0 26.0 13.0 18.0
4 2 02:36.592
C
00:33.954 00:59.463 01:03.175 3 M 37.0 26.0 13.0 18.0
5 1 02:42.734
C
00:32.419 00:55.984 01:14.331 3 M 37.0 26.0 13.0 18.0
6 1 02:58.229
L
L
01:05.068
S
S
00:59.081
S
S
00:54.080
S
S
0 H 37.0 26.0 13.0 18.0
7 1 03:37.811 00:43.779 01:33.667 01:20.365 5 H 37.0 26.0 13.0 18.0
2nd Symphie in Audi R8 LMS 2016
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:10.856 00:38.291 00:46.872 00:45.693 4 M 37.0 26.0 13.0 18.0
2 1 03:19.222 00:34.239 02:04.519 00:40.464 1 M 37.0 26.0 13.0 18.0
3 1 02:14.285 00:37.473 00:48.748 00:48.064 2 M 37.0 26.0 13.0 18.0
4 1 02:36.629 00:33.069 01:02.252 01:01.308 5 M 37.0 26.0 13.0 18.0
5 2 05:40.940 03:17.031 01:32.771 00:51.138 2 M 37.0 26.0 13.0 18.0
6 2 03:37.474 00:44.066 01:34.114 01:19.294 2 M 37.0 26.0 13.0 18.0