# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Symphie | Mazda MX5 Cup |
02:20.194 Tyre: H |
02:20.194 | 4 laps / 5 cuts | 31 - 40 |
2 | W.Davies 8 | Mazda MX5 Cup |
02:20.421 Tyre: H |
02:22.659 | 4 laps / 0 cuts | 34 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.104 | 01:54.283 | 00:55.013 | 01:00.808 | 3 | H | 35.0 | 25.0 | 11.0 | 24.0 |
2 | 02:24.105 | 00:44.155 | 00:54.450 | 00:45.500 | 1 | H | 35.0 | 25.0 | 11.0 | 24.0 |
3 | 02:24.517 | 00:43.182 | 00:55.565 | 00:45.770 | 1 | H | 35.0 | 25.0 | 11.0 | 24.0 |
4 |
02:20.194
L
L
|
00:38.512
S
|
00:56.997
S
S
|
00:44.685
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.913 | 01:42.376 | 01:01.474 | 00:59.063 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
2 | 02:23.789 | 00:39.174 | 00:59.039 | 00:45.576 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
3 | 02:23.768 | 00:38.091 | 00:58.945 | 00:46.732 | 0 | H | 35.0 | 25.0 | 11.0 | 24.0 |
4 |
02:20.421
L
|
00:37.244
S
S
|
00:58.586
S
|
00:44.591
S
S
|
0 | H | 35.0 | 25.0 | 11.0 | 24.0 |