Highlands Short

04 Feb 24 17:35 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Porsche Cayenne 00:57.424
Tyre: ST
01:00.998 10 laps / 0 cuts 33 - 39
2 Porsche Cayenne 00:59.189
Tyre: ST
01:00.739 6 laps / 2 cuts 33 - 35
3 Porsche Cayenne 00:59.794
Tyre: ST
01:04.203 9 laps / 0 cuts 35 - 120
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.3 X: -1.1 Y: 0.4 Z: 0.6 X: 647.4 Y: 6.1 Z: 541.8 17:24:45 (UTC)
2 Collision with environment 7.0 X: 1.1 Y: 0.5 Z: 0.4 X: 450.7 Y: 3.2 Z: 471.2 17:25:00 (UTC)
3 Collision with environment 4.5 X: 1.1 Y: 0.5 Z: 0.4 X: 750.2 Y: 7.4 Z: 402.7 17:25:10 (UTC)
4 Collision with environment 11.9 X: 1.1 Y: 0.5 Z: 0.4 X: 645.0 Y: 7.1 Z: 385.7 17:25:12 (UTC)
5 Collision with environment 32.1 X: 1.0 Y: 0.3 Z: 1.7 X: 742.4 Y: 7.3 Z: 387.3 17:25:17 (UTC)
6 Collision with environment 2.5 X: 1.1 Y: 0.5 Z: 0.4 X: 899.7 Y: 6.6 Z: 882.3 17:25:30 (UTC)
7 Collision with environment 48.9 X: 0.7 Y: -0.4 Z: 2.2 X: 903.7 Y: 5.8 Z: 883.1 17:25:38 (UTC)
8 Collision with environment 21.8 X: -1.1 Y: 0.5 Z: 0.4 X: 667.5 Y: 6.5 Z: 526.5 17:25:45 (UTC)
9 Collision with environment 12.3 X: 1.0 Y: -0.5 Z: 1.8 X: 759.3 Y: 5.6 Z: 783.7 17:25:48 (UTC)
10 Collision with environment 61.7 X: -0.8 Y: -0.4 Z: 2.2 X: 677.2 Y: 5.8 Z: 528.4 17:25:53 (UTC)
11 Collision with environment 22.0 X: -1.0 Y: -0.5 Z: -2.0 X: 424.4 Y: 3.3 Z: 524.0 17:26:00 (UTC)
12 Collision with environment 11.0 X: -1.1 Y: 0.5 Z: 0.4 X: 583.5 Y: 6.5 Z: 427.6 17:26:05 (UTC)
13 Collision with environment 4.6 X: 1.1 Y: 0.5 Z: 0.4 X: 750.7 Y: 7.4 Z: 403.8 17:26:15 (UTC)
14 Collision with environment 8.4 X: 1.1 Y: 0.5 Z: 0.4 X: 748.8 Y: 7.4 Z: 399.7 17:26:17 (UTC)
15 Collision with environment 11.3 X: 1.1 Y: 0.5 Z: 0.4 X: 638.2 Y: 7.1 Z: 387.6 17:26:18 (UTC)
16 Collision with environment 10.9 X: 1.1 Y: 0.5 Z: 0.4 X: 885.8 Y: 6.5 Z: 878.0 17:26:35 (UTC)
17 Collision with environment 67.6 X: 0.5 Y: -0.3 Z: 2.2 X: 909.4 Y: 6.0 Z: 883.5 17:26:38 (UTC)
18 Collision with environment 34.3 X: 0.9 Y: -0.4 Z: 1.9 X: 758.0 Y: 5.7 Z: 779.5 17:26:40 (UTC)
19 Collision with environment 20.4 X: 1.0 Y: -0.5 Z: 1.8 X: 757.8 Y: 5.5 Z: 778.8 17:26:42 (UTC)
20 Collision with environment 57.7 X: -0.8 Y: 0.1 Z: 2.1 X: 668.3 Y: 6.2 Z: 526.6 17:26:45 (UTC)
21 Collision with environment 40.5 X: 0.9 Y: -0.5 Z: 1.8 X: 758.0 Y: 5.6 Z: 779.4 17:26:48 (UTC)
22 Collision with environment 74.6 X: -0.8 Y: -0.4 Z: 2.2 X: 671.8 Y: 5.8 Z: 527.0 17:26:53 (UTC)
23 Collision with environment 34.2 X: 0.5 Y: -0.3 Z: 2.3 X: 424.2 Y: 5.4 Z: 571.5 17:26:55 (UTC)
24 Collision with environment 18.6 X: -0.8 Y: -0.4 Z: 2.2 X: 433.6 Y: 4.7 Z: 556.7 17:27:00 (UTC)
25 Collision with environment 8.0 X: -1.0 Y: -0.5 Z: -2.0 X: 414.2 Y: 5.6 Z: 597.5 17:27:02 (UTC)
26 Collision with environment 23.6 X: 1.0 Y: -0.5 Z: 1.9 X: 453.2 Y: 2.3 Z: 470.4 17:27:08 (UTC)
27 Collision with environment 113.5 X: 0.7 Y: -0.4 Z: 2.1 X: 738.6 Y: 6.6 Z: 382.1 17:27:18 (UTC)
28 Collision with environment 39.3 X: 1.0 Y: 0.3 Z: 1.7 X: 976.6 Y: 6.5 Z: 723.6 17:27:30 (UTC)
29 Collision with car 29.1 X: 1.0 Y: -0.1 Z: -1.2 X: 970.3 Y: 5.9 Z: 735.3 17:27:32 (UTC)
30 Collision with environment 13.2 X: 1.1 Y: 0.5 Z: 0.5 X: 969.9 Y: 6.6 Z: 750.8 17:27:32 (UTC)
31 Collision with environment 31.5 X: -0.9 Y: -0.5 Z: 1.9 X: 955.3 Y: 5.4 Z: 752.8 17:27:33 (UTC)
32 Collision with car 29.8 X: -0.9 Y: -0.3 Z: 1.9 X: 970.3 Y: 5.8 Z: 735.2 17:27:35 (UTC)
33 Collision with environment 33.6 X: 1.0 Y: -0.5 Z: 1.8 X: 931.7 Y: 6.0 Z: 873.4 17:27:37 (UTC)
34 Collision with car 67.0 X: -0.8 Y: -0.4 Z: -2.3 X: 922.6 Y: 6.2 Z: 877.5 17:27:37 (UTC)
35 Collision with environment 52.1 X: 1.0 Y: -0.5 Z: -2.0 X: 924.0 Y: 6.1 Z: 879.2 17:27:38 (UTC)
36 Collision with car 29.9 X: 0.9 Y: -0.4 Z: 1.9 X: 932.1 Y: 5.7 Z: 856.2 17:27:38 (UTC)
37 Collision with car 58.4 X: 0.8 Y: -0.3 Z: 2.2 X: 922.7 Y: 6.2 Z: 877.4 17:27:38 (UTC)
38 Collision with car 36.9 X: -1.0 Y: -0.5 Z: 1.8 X: 932.3 Y: 5.6 Z: 855.8 17:27:40 (UTC)
39 Collision with environment 65.8 X: -0.6 Y: -0.1 Z: 2.2 X: 927.9 Y: 6.5 Z: 876.6 17:27:40 (UTC)
40 Collision with environment 30.7 X: 1.0 Y: -0.5 Z: -2.0 X: 910.4 Y: 6.0 Z: 883.5 17:27:42 (UTC)
41 Collision with environment 22.5 X: 1.0 Y: -0.5 Z: 1.8 X: 763.1 Y: 5.4 Z: 795.2 17:27:48 (UTC)
42 Collision with car 38.4 X: -0.7 Y: -0.3 Z: -2.4 X: 689.7 Y: 5.9 Z: 543.2 17:27:52 (UTC)
43 Collision with car 38.8 X: 0.8 Y: -0.1 Z: 2.1 X: 689.7 Y: 6.2 Z: 543.1 17:27:53 (UTC)
44 Collision with environment 109.1 X: -0.6 Y: -0.4 Z: 2.2 X: 683.4 Y: 6.0 Z: 531.2 17:27:53 (UTC)
45 Collision with environment 80.1 X: -0.7 Y: -0.4 Z: 2.1 X: 668.6 Y: 5.7 Z: 526.6 17:27:55 (UTC)
46 Collision with car 0.5 X: -0.9 Y: 0.5 Z: -2.0 X: 660.8 Y: 6.3 Z: 527.3 17:27:57 (UTC)
47 Collision with environment 28.5 X: -0.9 Y: -0.5 Z: 1.8 X: 648.5 Y: 5.5 Z: 526.0 17:27:57 (UTC)
48 Collision with environment 8.2 X: 1.0 Y: -0.5 Z: 1.8 X: 421.8 Y: 4.7 Z: 557.4 17:28:05 (UTC)
49 Collision with environment 13.6 X: 1.0 Y: -0.3 Z: 1.6 X: 439.5 Y: 2.4 Z: 475.5 17:28:10 (UTC)
50 Collision with environment 112.5 X: 0.5 Y: -0.3 Z: 2.2 X: 736.8 Y: 6.7 Z: 380.2 17:28:18 (UTC)
51 Collision with environment 32.2 X: -0.9 Y: 0.1 Z: 2.1 X: 744.5 Y: 6.7 Z: 416.2 17:28:23 (UTC)
52 Collision with environment 14.2 X: 1.0 Y: -0.1 Z: 1.2 X: 750.2 Y: 6.8 Z: 402.6 17:28:25 (UTC)
53 Collision with environment 3.9 X: 1.1 Y: 0.5 Z: 0.4 X: 964.3 Y: 6.5 Z: 772.8 17:28:35 (UTC)
54 Collision with environment 13.8 X: 1.0 Y: -0.5 Z: 1.8 X: 885.3 Y: 5.5 Z: 877.8 17:28:40 (UTC)
55 Collision with car 19.4 X: 0.3 Y: -0.2 Z: 2.4 X: 875.5 Y: 5.7 Z: 871.8 17:28:40 (UTC)
56 Collision with environment 116.1 X: 0.8 Y: 0.1 Z: 2.1 X: 761.5 Y: 6.1 Z: 790.5 17:28:42 (UTC)
57 Collision with environment 79.3 X: 0.6 Y: -0.4 Z: 2.2 X: 898.7 Y: 5.8 Z: 882.1 17:28:43 (UTC)
58 Collision with car 16.3 X: -0.2 Y: -0.1 Z: -2.5 X: 875.6 Y: 5.8 Z: 871.6 17:28:43 (UTC)
59 Collision with car 15.2 X: 0.8 Y: 0.3 Z: -0.2 X: 766.6 Y: 6.1 Z: 798.9 17:28:45 (UTC)
60 Collision with environment 88.4 X: 0.5 Y: 0.2 Z: 2.2 X: 764.8 Y: 6.0 Z: 800.3 17:28:48 (UTC)
61 Collision with environment 25.0 X: 1.1 Y: 0.2 Z: 0.9 X: 758.1 Y: 6.2 Z: 779.9 17:28:50 (UTC)
62 Collision with environment 99.7 X: -0.7 Y: -0.4 Z: 2.2 X: 683.4 Y: 6.0 Z: 531.2 17:29:03 (UTC)
63 Collision with environment 5.2 X: -1.1 Y: 0.5 Z: 0.4 X: 423.8 Y: 3.9 Z: 512.2 17:29:07 (UTC)
64 Collision with environment 68.3 X: 0.8 Y: 0.1 Z: 2.1 X: 442.2 Y: 2.8 Z: 474.3 17:29:10 (UTC)
65 Collision with environment 52.7 X: -0.3 Y: 0.1 Z: 2.3 X: 417.7 Y: 5.9 Z: 580.4 17:29:13 (UTC)
66 Collision with environment 66.8 X: 0.8 Y: -0.4 Z: 2.1 X: 744.6 Y: 6.6 Z: 391.1 17:29:20 (UTC)
67 Collision with environment 64.5 X: 0.7 Y: -0.4 Z: 2.2 X: 744.6 Y: 6.6 Z: 391.1 17:29:22 (UTC)
68 Collision with environment 21.6 X: -1.0 Y: -0.5 Z: 1.8 X: 428.6 Y: 2.4 Z: 499.3 17:29:28 (UTC)
69 Collision with environment 8.4 X: 1.1 Y: 0.5 Z: 0.4 X: 971.8 Y: 6.6 Z: 743.2 17:29:35 (UTC)
70 Collision with environment 67.0 X: 0.7 Y: -0.4 Z: 2.1 X: 742.4 Y: 6.6 Z: 387.3 17:29:38 (UTC)
71 Collision with environment 22.0 X: 1.0 Y: -0.5 Z: 1.8 X: 892.5 Y: 5.6 Z: 880.3 17:29:40 (UTC)
72 Collision with environment 4.5 X: 1.1 Y: 0.5 Z: 0.4 X: 747.7 Y: 7.4 Z: 397.4 17:29:43 (UTC)
73 Collision with environment 5.4 X: 1.0 Y: -0.5 Z: -2.0 X: 756.0 Y: 5.6 Z: 773.1 17:29:50 (UTC)
74 Collision with environment 65.3 X: -0.8 Y: 0.1 Z: 2.1 X: 670.8 Y: 6.2 Z: 526.9 17:29:55 (UTC)
75 Collision with environment 52.9 X: 0.8 Y: -0.4 Z: 2.2 X: 424.6 Y: 5.3 Z: 570.1 17:30:05 (UTC)
76 Collision with environment 8.2 X: -1.0 Y: 0.0 Z: 1.1 X: 423.7 Y: 3.4 Z: 512.8 17:30:10 (UTC)
77 Collision with environment 24.8 X: 0.9 Y: 0.2 Z: 2.0 X: 742.5 Y: 7.2 Z: 387.4 17:30:17 (UTC)
78 Collision with environment 10.9 X: -1.0 Y: -0.1 Z: 1.3 X: 601.1 Y: 6.4 Z: 412.5 17:30:20 (UTC)
79 Collision with environment 8.6 X: 1.1 Y: 0.5 Z: 0.4 X: 751.7 Y: 7.3 Z: 406.0 17:30:25 (UTC)
80 Collision with environment 21.2 X: -1.0 Y: -0.5 Z: 1.9 X: 426.4 Y: 2.6 Z: 503.7 17:30:28 (UTC)
81 Collision with environment 72.0 X: 0.7 Y: -0.4 Z: 2.2 X: 744.6 Y: 6.6 Z: 391.1 17:30:43 (UTC)
82 Collision with environment 58.5 X: 0.8 Y: 0.1 Z: 2.1 X: 903.7 Y: 6.3 Z: 883.1 17:30:45 (UTC)
83 Collision with environment 66.5 X: -0.8 Y: 0.1 Z: 2.1 X: 659.7 Y: 6.1 Z: 526.0 17:31:00 (UTC)
84 Collision with environment 1.8 X: -1.1 Y: 0.4 Z: 0.6 X: 603.7 Y: 7.0 Z: 410.9 17:31:15 (UTC)
85 Collision with environment 152.2 X: -0.7 Y: -0.4 Z: 2.0 X: 680.8 Y: 6.0 Z: 529.9 17:31:18 (UTC)
86 Collision with environment 8.3 X: 1.1 Y: 0.5 Z: 0.4 X: 747.6 Y: 7.4 Z: 397.2 17:31:25 (UTC)
87 Collision with environment 74.7 X: -0.4 Y: -0.3 Z: 2.3 X: 941.6 Y: 5.4 Z: 810.4 17:31:35 (UTC)
88 Collision with environment 34.9 X: -0.3 Y: 0.1 Z: 2.3 X: 944.6 Y: 6.2 Z: 851.5 17:31:40 (UTC)
89 Collision with environment 36.0 X: -0.3 Y: -0.3 Z: 2.4 X: 931.1 Y: 5.7 Z: 849.4 17:31:45 (UTC)
90 Collision with environment 15.8 X: 0.3 Y: -0.3 Z: 2.4 X: 937.4 Y: 6.1 Z: 866.7 17:31:50 (UTC)
91 Collision with environment 4.4 X: 0.3 Y: -0.3 Z: 2.4 X: 937.3 Y: 6.1 Z: 866.7 17:31:55 (UTC)
92 Collision with environment 24.0 X: -0.9 Y: -0.5 Z: 1.8 X: 926.1 Y: 5.7 Z: 859.2 17:32:03 (UTC)
93 Collision with environment 6.0 X: -1.1 Y: 0.5 Z: 0.4 X: 583.5 Y: 6.5 Z: 427.5 17:32:12 (UTC)
94 Collision with environment 8.9 X: 0.8 Y: -0.4 Z: -2.4 X: 925.5 Y: 5.7 Z: 860.0 17:32:15 (UTC)
95 Collision with environment 1.4 X: 0.8 Y: -0.4 Z: -2.4 X: 925.5 Y: 5.7 Z: 860.0 17:32:20 (UTC)
96 Collision with environment 6.5 X: -1.0 Y: -0.5 Z: 1.8 X: 643.4 Y: 5.4 Z: 526.9 17:32:23 (UTC)
97 Collision with environment 15.0 X: 0.9 Y: -0.2 Z: 2.0 X: 935.2 Y: 6.2 Z: 869.6 17:32:37 (UTC)
98 Collision with environment 4.5 X: -1.1 Y: 0.5 Z: 0.4 X: 427.8 Y: 3.5 Z: 500.7 17:33:12 (UTC)
99 Collision with environment 8.3 X: 1.0 Y: -0.3 Z: 1.6 X: 683.1 Y: 5.7 Z: 546.2 17:33:28 (UTC)
100 Collision with environment 4.0 X: 1.1 Y: 0.5 Z: 0.4 X: 666.8 Y: 7.1 Z: 379.5 17:33:48 (UTC)
101 Collision with environment 0.8 X: 1.1 Y: 0.5 Z: 0.5 X: 547.6 Y: 5.5 Z: 443.6 17:34:17 (UTC)
102 Collision with environment 39.0 X: -0.9 Y: -0.5 Z: 1.9 X: 601.1 Y: 6.0 Z: 412.5 17:34:22 (UTC)
103 Collision with environment 127.7 X: -0.7 Y: -0.4 Z: 2.1 X: 687.7 Y: 6.0 Z: 533.9 17:34:28 (UTC)
104 Collision with environment 55.1 X: -0.3 Y: -0.3 Z: 2.4 X: 419.9 Y: 5.4 Z: 577.7 17:34:38 (UTC)
105 Collision with environment after session end 71.6 X: -0.8 Y: -0.3 Z: 2.2 X: 678.1 Y: 5.9 Z: 528.8 17:34:57 (UTC)
106 Collision with environment after session end 13.0 X: -0.9 Y: -0.4 Z: 2.1 X: 427.8 Y: 2.6 Z: 500.7 17:35:12 (UTC)
107 Collision with environment after session end 55.5 X: 0.8 Y: -0.4 Z: 2.2 X: 442.2 Y: 2.3 Z: 474.3 17:35:17 (UTC)
108 Collision with environment after session end 7.9 X: 1.1 Y: 0.5 Z: 0.4 X: 648.0 Y: 7.1 Z: 384.8 17:35:22 (UTC)
109 Collision with environment after session end 42.3 X: 1.0 Y: -0.5 Z: -2.0 X: 976.5 Y: 5.7 Z: 724.1 17:35:37 (UTC)
110 Collision with environment after session end 69.1 X: 0.6 Y: -0.4 Z: 2.2 X: 929.4 Y: 6.2 Z: 875.4 17:35:47 (UTC)
Car Env Rel
Highlands Short Highlands Short collisions

There were no penalties in this session.

1st MrWave in Porsche Cayenne
Best: 00:57.424, Potential: 00:56.984
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:05.952 00:24.416 00:19.859 00:21.677
S
S
0 ST 35.0 25.0 12.0 23.0
2 00:57.424
L
L
00:15.862
S
S
00:19.697 00:21.865 0 ST 35.0 25.0 12.0 23.0
3 01:05.813 00:22.965 00:20.317 00:22.531 0 ST 35.0 25.0 12.0 23.0
4 00:57.521 00:16.391 00:19.445
S
S
00:21.685 0 ST 35.0 25.0 12.0 23.0
5 01:02.494 00:19.681 00:20.453 00:22.360 0 ST 35.0 25.0 12.0 23.0
6 00:59.307 00:16.530 00:20.340 00:22.437 0 ST 35.0 25.0 12.0 23.0
7 01:00.200 00:16.649 00:20.944 00:22.607 0 ST 35.0 25.0 12.0 23.0
8 01:01.905 00:17.373 00:20.713 00:23.819 0 ST 35.0 25.0 12.0 23.0
9 01:03.895 00:18.314 00:21.385 00:24.196 0 ST 35.0 25.0 12.0 23.0
10 01:00.427 00:17.097 00:20.808 00:22.522 0 ST 35.0 25.0 12.0 23.0
2nd Misha in Porsche Cayenne
Best: 00:59.189, Potential: 00:58.302
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:01.212 00:17.710 00:20.606 00:22.896 0 ST 35.0 25.0 12.0 23.0
2 01:00.893 00:16.812 00:22.171 00:21.910
S
0 ST 35.0 25.0 12.0 23.0
3 01:10.648 00:20.792 00:23.202 00:26.654 1 ST 35.0 25.0 12.0 23.0
4 00:59.189
L
00:16.062
S
00:20.330
S
00:22.797 0 ST 35.0 25.0 12.0 23.0
5 00:59.106
C
00:16.891 00:19.678 00:22.537 1 ST 35.0 25.0 12.0 23.0
6 01:02.136 00:18.314 00:21.762 00:22.060 0 ST 35.0 25.0 12.0 23.0
3rd Wolffram in Porsche Cayenne
Best: 00:59.794, Potential: 00:59.501
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:10.034 00:26.411 00:20.457 00:23.166 0 ST 35.0 25.0 12.0 23.0
2 01:00.266 00:16.778
S
00:20.169 00:23.319 0 ST 35.0 25.0 12.0 23.0
3 00:59.794
L
00:17.071 00:19.967
S
00:22.756
S
0 ST 35.0 25.0 12.0 23.0
4 01:09.409 00:17.303 00:21.070 00:31.036 0 ST 35.0 25.0 12.0 23.0
5 01:11.511 00:25.872 00:21.847 00:23.792 0 ST 35.0 25.0 12.0 23.0
6 01:03.040 00:17.914 00:21.591 00:23.535 0 ST 35.0 25.0 12.0 23.0
7 01:03.055 00:16.975 00:21.762 00:24.318 0 ST 35.0 25.0 12.0 23.0
8 01:04.891 00:18.694 00:21.919 00:24.278 0 ST 35.0 25.0 12.0 23.0
9 01:01.660 00:16.926 00:21.141 00:23.593 0 ST 35.0 25.0 12.0 23.0