# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wolffram | Porsche Cayenne |
00:58.805 Tyre: ST |
01:06.826 | 8 laps / 1 cuts | 68 - 109 |
2 | MrWave | Porsche Cayenne |
00:59.810 Tyre: ST |
01:08.644 | 9 laps / 1 cuts | 34 - 39 |
3 | Misha | Porsche Cayenne |
01:00.087 Tyre: ST |
01:03.907 | 8 laps / 0 cuts | 33 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:25.605 | 00:32.081 | 00:21.258 | 00:32.266 | 1 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
2 | 01:02.937 | 00:17.046 | 00:22.140 | 00:23.751 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
3 | 01:31.975 | 00:47.852 | 00:22.019 |
00:22.104
S
S
|
0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
4 | 00:59.739 | 00:16.732 | 00:20.160 | 00:22.847 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
5 |
00:58.805
L
L
|
00:15.794
S
S
|
00:19.827
S
|
00:23.184 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
6 | 01:02.319 | 00:19.159 | 00:20.542 | 00:22.618 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
7 | 01:06.284 | 00:22.257 | 00:20.673 | 00:23.354 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
8 | 01:05.725 | 00:18.993 | 00:21.357 | 00:25.375 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:23.323 | 00:40.092 | 00:20.412 | 00:22.819 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
2 | 01:00.324 | 00:16.800 | 00:20.951 | 00:22.573 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
3 | 01:47.041 | 00:56.241 | 00:20.776 | 00:30.024 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
4 |
01:02.038
C
|
00:16.710 | 00:20.025 | 00:25.303 | 1 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
5 |
00:59.810
L
|
00:17.272 | 00:20.354 |
00:22.184
S
|
0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
6 | 01:00.294 | 00:16.995 | 00:20.924 | 00:22.375 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
7 | 01:07.284 |
00:16.060
S
|
00:20.183 | 00:31.041 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
8 | 01:00.335 | 00:17.216 |
00:19.819
S
S
|
00:23.300 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
9 | 01:05.424 | 00:18.493 | 00:24.129 | 00:22.802 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.370 | 00:43.201 | 00:36.585 | 00:24.584 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
2 | 01:02.073 | 00:17.442 | 00:21.685 | 00:22.946 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
3 | 01:14.335 | 00:29.259 | 00:22.202 | 00:22.874 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
4 | 01:02.105 | 00:16.809 | 00:23.013 |
00:22.283
S
|
0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
5 |
01:00.087
L
|
00:16.499 | 00:20.647 | 00:22.941 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
6 | 01:00.412 | 00:16.307 | 00:20.367 | 00:23.738 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
7 | 01:03.064 | 00:17.565 | 00:21.010 | 00:24.489 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |
8 | 01:05.274 |
00:16.183
S
|
00:20.268
S
|
00:28.823 | 0 | ST | 35.0 | 25.0 | 99.4 | 7.0 | 20.0 |