Highlands Short

04 Feb 24 17:24 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche Cayenne 00:58.805
Tyre: ST
01:06.826 8 laps / 1 cuts 68 - 109
2 Porsche Cayenne 00:59.810
Tyre: ST
01:08.644 9 laps / 1 cuts 34 - 39
3 Porsche Cayenne 01:00.087
Tyre: ST
01:03.907 8 laps / 0 cuts 33 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.9 X: -1.0 Y: -0.5 Z: 1.8 X: 653.4 Y: 5.3 Z: 540.8 17:14:40 (UTC)
2 Collision with environment 20.9 X: 0.9 Y: -0.0 Z: 2.0 X: 437.1 Y: 2.6 Z: 476.7 17:14:47 (UTC)
3 Collision with environment 38.8 X: -0.9 Y: 0.1 Z: 2.1 X: 414.9 Y: 6.1 Z: 585.9 17:14:50 (UTC)
4 Collision with environment 20.9 X: 1.0 Y: 0.3 Z: 1.7 X: 743.3 Y: 7.3 Z: 388.8 17:14:57 (UTC)
5 Collision with environment 32.0 X: 0.9 Y: -0.5 Z: 1.9 X: 626.0 Y: 6.2 Z: 391.1 17:14:58 (UTC)
6 Collision with environment 59.4 X: 0.6 Y: -0.4 Z: 2.2 X: 742.4 Y: 6.6 Z: 387.3 17:15:03 (UTC)
7 Collision with environment 37.9 X: 0.7 Y: 0.1 Z: 2.2 X: 420.4 Y: 2.9 Z: 491.9 17:15:05 (UTC)
8 Collision with environment 5.1 X: -0.8 Y: -0.4 Z: 2.2 X: 432.7 Y: 2.3 Z: 493.7 17:15:10 (UTC)
9 Collision with environment 41.1 X: 1.0 Y: 0.3 Z: 1.7 X: 974.9 Y: 6.5 Z: 730.6 17:15:18 (UTC)
10 Collision with environment 63.7 X: 0.5 Y: -0.3 Z: 2.3 X: 912.3 Y: 6.1 Z: 883.4 17:15:23 (UTC)
11 Collision with environment 101.3 X: -0.4 Y: 0.2 Z: 2.3 X: 763.9 Y: 6.0 Z: 800.5 17:15:28 (UTC)
12 Collision with environment 8.7 X: 1.1 Y: 0.5 Z: 0.4 X: 747.2 Y: 7.4 Z: 396.3 17:15:30 (UTC)
13 Collision with environment 19.9 X: -1.0 Y: -0.5 Z: 1.9 X: 678.1 Y: 5.7 Z: 528.8 17:15:32 (UTC)
14 Collision with environment 9.3 X: 0.8 Y: -0.4 Z: -2.4 X: 750.6 Y: 5.5 Z: 811.9 17:15:33 (UTC)
15 Collision with environment 78.6 X: 0.5 Y: -0.4 Z: 2.1 X: 973.1 Y: 5.8 Z: 737.9 17:15:45 (UTC)
16 Collision with environment 97.7 X: -0.7 Y: -0.4 Z: 2.1 X: 685.0 Y: 6.0 Z: 532.2 17:15:48 (UTC)
17 Collision with environment 15.8 X: 1.0 Y: 0.3 Z: 1.7 X: 897.5 Y: 6.4 Z: 881.8 17:15:50 (UTC)
18 Collision with environment 26.0 X: 1.0 Y: -0.1 Z: 1.3 X: 764.8 Y: 5.8 Z: 800.3 17:16:00 (UTC)
19 Collision with environment 37.0 X: -0.9 Y: 0.2 Z: 1.7 X: 669.7 Y: 6.2 Z: 526.7 17:16:10 (UTC)
20 Collision with environment 6.2 X: 1.1 Y: 0.5 Z: 0.4 X: 968.0 Y: 6.5 Z: 758.2 17:16:12 (UTC)
21 Collision with environment 19.2 X: 1.0 Y: -0.5 Z: 1.8 X: 747.3 Y: 6.4 Z: 396.5 17:16:13 (UTC)
22 Collision with environment 4.5 X: 1.1 Y: 0.5 Z: 0.4 X: 899.4 Y: 6.3 Z: 650.1 17:16:23 (UTC)
23 Collision with environment 11.4 X: 1.1 Y: 0.5 Z: 0.4 X: 449.5 Y: 3.2 Z: 471.6 17:16:25 (UTC)
24 Collision with environment 13.4 X: 1.0 Y: -0.5 Z: 1.8 X: 889.1 Y: 5.5 Z: 879.1 17:16:33 (UTC)
25 Collision with environment 13.8 X: 1.0 Y: 0.3 Z: 1.7 X: 745.7 Y: 7.3 Z: 393.4 17:16:35 (UTC)
26 Collision with environment 30.8 X: 0.9 Y: -0.5 Z: 1.9 X: 965.4 Y: 5.5 Z: 768.8 17:16:50 (UTC)
27 Collision with car 11.7 X: -1.0 Y: 0.0 Z: 1.8 X: 444.4 Y: 5.8 Z: 584.1 17:17:20 (UTC)
28 Collision with environment 45.1 X: 0.9 Y: 0.1 Z: 2.1 X: 422.6 Y: 5.7 Z: 574.5 17:17:20 (UTC)
29 Collision with car 6.4 X: 1.0 Y: -0.1 Z: -1.0 X: 444.6 Y: 5.7 Z: 584.2 17:17:22 (UTC)
30 Collision with environment 47.7 X: 0.3 Y: 0.1 Z: 2.3 X: 419.5 Y: 5.9 Z: 578.1 17:17:23 (UTC)
31 Collision with environment 11.5 X: -1.1 Y: 0.5 Z: 0.4 X: 583.7 Y: 6.5 Z: 427.3 17:17:40 (UTC)
32 Collision with environment 32.6 X: 0.8 Y: 0.1 Z: 2.1 X: 626.0 Y: 6.7 Z: 391.1 17:17:45 (UTC)
33 Collision with environment 63.1 X: 0.8 Y: -0.4 Z: 2.1 X: 742.4 Y: 6.6 Z: 387.3 17:17:48 (UTC)
34 Collision with environment 62.5 X: 0.8 Y: -0.4 Z: 2.2 X: 744.6 Y: 6.6 Z: 391.2 17:17:50 (UTC)
35 Collision with environment 19.1 X: 1.0 Y: 0.3 Z: 1.7 X: 969.3 Y: 6.4 Z: 753.1 17:18:05 (UTC)
36 Collision with environment 20.0 X: 0.9 Y: -0.4 Z: 2.1 X: 878.5 Y: 5.6 Z: 875.3 17:18:07 (UTC)
37 Collision with environment 86.7 X: 0.8 Y: -0.4 Z: 2.1 X: 915.9 Y: 6.1 Z: 882.8 17:18:08 (UTC)
38 Collision with environment 63.1 X: 0.7 Y: -0.4 Z: 2.2 X: 904.6 Y: 5.9 Z: 883.2 17:18:10 (UTC)
39 Collision with environment 134.6 X: -0.8 Y: 0.1 Z: 2.1 X: 683.3 Y: 6.4 Z: 531.2 17:18:18 (UTC)
40 Collision with car 16.5 X: -0.8 Y: -0.3 Z: -2.4 X: 667.7 Y: 5.7 Z: 529.3 17:18:22 (UTC)
41 Collision with environment 22.4 X: -0.9 Y: -0.4 Z: 2.1 X: 644.1 Y: 5.6 Z: 526.8 17:18:22 (UTC)
42 Collision with car 21.0 X: 0.8 Y: -0.4 Z: 2.2 X: 667.3 Y: 5.7 Z: 529.4 17:18:23 (UTC)
43 Collision with environment 9.2 X: -1.0 Y: 0.5 Z: -2.0 X: 667.5 Y: 6.5 Z: 526.5 17:18:23 (UTC)
44 Collision with environment 13.1 X: -1.0 Y: -0.5 Z: 1.8 X: 646.9 Y: 5.5 Z: 526.2 17:18:25 (UTC)
45 Collision with environment 34.6 X: -0.9 Y: 0.1 Z: 2.1 X: 476.6 Y: 3.2 Z: 475.1 17:18:40 (UTC)
46 Collision with environment 13.6 X: 1.1 Y: 0.5 Z: 0.4 X: 639.0 Y: 7.1 Z: 387.4 17:18:43 (UTC)
47 Collision with environment 85.7 X: 0.3 Y: 0.1 Z: 2.3 X: 742.4 Y: 7.1 Z: 387.4 17:18:48 (UTC)
48 Collision with environment 17.8 X: 1.0 Y: -0.5 Z: 1.8 X: 747.1 Y: 6.4 Z: 396.1 17:18:50 (UTC)
49 Collision with environment 12.1 X: 1.0 Y: -0.5 Z: -2.0 X: 746.8 Y: 6.5 Z: 395.5 17:18:55 (UTC)
50 Collision with environment 54.2 X: 1.0 Y: 0.3 Z: 1.7 X: 976.2 Y: 6.5 Z: 725.4 17:18:57 (UTC)
51 Collision with environment 18.8 X: 1.0 Y: -0.5 Z: 1.8 X: 970.6 Y: 5.6 Z: 747.9 17:18:58 (UTC)
52 Collision with car 31.4 X: 0.6 Y: 0.0 Z: 1.9 X: 924.2 Y: 6.4 Z: 871.8 17:19:03 (UTC)
53 Collision with car 78.2 X: -1.0 Y: -0.5 Z: -1.8 X: 914.1 Y: 6.2 Z: 881.3 17:19:07 (UTC)
54 Collision with environment 47.2 X: 1.1 Y: 0.4 Z: 0.5 X: 912.2 Y: 6.9 Z: 883.5 17:19:07 (UTC)
55 Collision with car 25.1 X: 1.1 Y: 0.5 Z: 0.4 X: 908.8 Y: 6.8 Z: 882.2 17:19:08 (UTC)
56 Collision with environment 48.3 X: 0.8 Y: -0.3 Z: 2.1 X: 903.7 Y: 5.8 Z: 883.1 17:19:08 (UTC)
57 Collision with environment 5.8 X: 1.1 Y: 0.5 Z: 0.4 X: 885.3 Y: 6.4 Z: 877.8 17:19:10 (UTC)
58 Collision with environment 108.2 X: -0.6 Y: -0.4 Z: 2.2 X: 683.4 Y: 6.0 Z: 531.2 17:19:18 (UTC)
59 Collision with environment 8.1 X: 1.1 Y: 0.5 Z: 0.4 X: 757.4 Y: 6.6 Z: 777.4 17:19:20 (UTC)
60 Collision with environment 15.9 X: -1.0 Y: 0.3 Z: 1.7 X: 666.9 Y: 6.4 Z: 526.5 17:19:22 (UTC)
61 Collision with environment 7.4 X: -1.1 Y: 0.5 Z: 0.5 X: 674.5 Y: 6.6 Z: 527.6 17:19:25 (UTC)
62 Collision with environment 70.8 X: 0.7 Y: -0.4 Z: 2.2 X: 736.8 Y: 6.7 Z: 380.1 17:19:43 (UTC)
63 Collision with environment 68.0 X: 0.8 Y: -0.4 Z: 2.2 X: 744.6 Y: 6.6 Z: 391.1 17:19:47 (UTC)
64 Collision with environment 14.1 X: 1.0 Y: -0.5 Z: 1.8 X: 745.5 Y: 6.4 Z: 393.0 17:19:50 (UTC)
65 Collision with environment 15.9 X: 1.1 Y: 0.4 Z: 0.6 X: 891.2 Y: 6.4 Z: 879.9 17:20:10 (UTC)
66 Collision with environment 6.1 X: 1.1 Y: 0.5 Z: 0.5 X: 757.9 Y: 6.5 Z: 779.1 17:20:12 (UTC)
67 Collision with environment 77.7 X: -0.8 Y: -0.2 Z: 2.1 X: 682.5 Y: 6.1 Z: 530.8 17:20:18 (UTC)
68 Collision with environment 12.4 X: 1.0 Y: 0.3 Z: 1.7 X: 643.4 Y: 5.9 Z: 540.4 17:20:23 (UTC)
69 Collision with environment 41.1 X: -0.9 Y: 0.3 Z: 1.8 X: 671.7 Y: 6.4 Z: 527.0 17:20:25 (UTC)
70 Collision with car 9.1 X: -1.1 Y: 0.4 Z: 0.5 X: 419.9 Y: 4.0 Z: 519.1 17:20:33 (UTC)
71 Collision with car 14.9 X: 1.0 Y: 0.3 Z: 1.7 X: 464.1 Y: 3.2 Z: 470.3 17:20:37 (UTC)
72 Collision with environment 23.0 X: 0.9 Y: -0.5 Z: 1.9 X: 439.5 Y: 2.3 Z: 475.5 17:20:38 (UTC)
73 Collision with car 17.5 X: -1.1 Y: 0.3 Z: 0.7 X: 464.0 Y: 3.2 Z: 470.3 17:20:38 (UTC)
74 Collision with environment 8.9 X: -1.1 Y: 0.5 Z: 0.4 X: 508.3 Y: 4.2 Z: 467.1 17:20:42 (UTC)
75 Collision with environment 5.1 X: -1.1 Y: 0.5 Z: 0.4 X: 592.6 Y: 6.8 Z: 418.9 17:20:45 (UTC)
76 Collision with environment 82.7 X: 0.5 Y: -0.3 Z: 2.2 X: 742.4 Y: 6.7 Z: 387.3 17:20:48 (UTC)
77 Collision with environment 72.0 X: 0.7 Y: -0.4 Z: 2.2 X: 744.6 Y: 6.6 Z: 391.2 17:20:50 (UTC)
78 Collision with environment 10.1 X: 1.1 Y: 0.5 Z: 0.4 X: 752.5 Y: 7.3 Z: 407.9 17:20:52 (UTC)
79 Collision with environment 71.1 X: 0.9 Y: 0.1 Z: 2.1 X: 974.8 Y: 6.3 Z: 730.8 17:20:58 (UTC)
80 Collision with environment 52.9 X: 0.9 Y: -0.3 Z: 1.9 X: 975.2 Y: 5.8 Z: 729.4 17:21:02 (UTC)
81 Collision with environment 74.6 X: 0.5 Y: -0.3 Z: 2.2 X: 973.1 Y: 5.8 Z: 737.9 17:21:05 (UTC)
82 Collision with environment 64.1 X: 0.8 Y: -0.4 Z: 2.1 X: 892.5 Y: 5.7 Z: 880.3 17:21:08 (UTC)
83 Collision with environment 64.8 X: 0.7 Y: -0.4 Z: 2.2 X: 902.8 Y: 5.8 Z: 882.9 17:21:10 (UTC)
84 Collision with environment 3.7 X: -1.1 Y: 0.5 Z: 0.4 X: 719.6 Y: 6.6 Z: 606.2 17:21:17 (UTC)
85 Collision with environment 21.6 X: -1.1 Y: 0.4 Z: 0.5 X: 687.7 Y: 6.8 Z: 533.9 17:21:22 (UTC)
86 Collision with environment 121.6 X: -0.7 Y: 0.0 Z: 2.1 X: 690.6 Y: 6.4 Z: 536.2 17:21:23 (UTC)
87 Collision with environment 50.6 X: -0.3 Y: 0.1 Z: 2.3 X: 418.6 Y: 5.9 Z: 579.1 17:21:28 (UTC)
88 Collision with environment 9.3 X: -1.1 Y: 0.5 Z: 0.4 X: 583.3 Y: 6.5 Z: 427.7 17:21:45 (UTC)
89 Collision with environment 66.0 X: 0.4 Y: -0.3 Z: 2.3 X: 738.6 Y: 6.7 Z: 382.1 17:21:53 (UTC)
90 Collision with environment 12.9 X: 1.0 Y: 0.3 Z: 1.7 X: 749.0 Y: 7.2 Z: 400.1 17:21:55 (UTC)
91 Collision with car 9.6 X: -1.1 Y: 0.4 Z: 0.6 X: 818.6 Y: 5.8 Z: 575.5 17:21:58 (UTC)
92 Collision with car 12.3 X: 1.1 Y: 0.3 Z: 0.1 X: 818.5 Y: 5.8 Z: 575.3 17:22:00 (UTC)
93 Collision with environment 12.0 X: -1.1 Y: 0.5 Z: 0.4 X: 855.7 Y: 6.3 Z: 632.4 17:22:00 (UTC)
94 Collision with environment 9.9 X: -1.1 Y: 0.5 Z: 0.4 X: 884.0 Y: 6.4 Z: 653.1 17:22:03 (UTC)
95 Collision with environment 7.1 X: -1.0 Y: -0.4 Z: 1.7 X: 913.0 Y: 5.5 Z: 670.6 17:22:05 (UTC)
96 Collision with car 74.3 X: -0.2 Y: -0.0 Z: -2.4 X: 963.8 Y: 5.9 Z: 762.3 17:22:07 (UTC)
97 Collision with car 71.3 X: 0.7 Y: -0.4 Z: 2.2 X: 964.0 Y: 5.6 Z: 762.3 17:22:10 (UTC)
98 Collision with environment 2.3 X: 1.1 Y: 0.5 Z: 0.4 X: 860.0 Y: 6.4 Z: 867.6 17:22:18 (UTC)
99 Collision with environment 25.2 X: 0.9 Y: -0.5 Z: 1.9 X: 691.8 Y: 5.5 Z: 559.1 17:22:27 (UTC)
100 Collision with environment 77.5 X: -0.8 Y: -0.4 Z: 2.2 X: 679.0 Y: 5.9 Z: 529.1 17:22:28 (UTC)
101 Collision with environment 37.5 X: -1.1 Y: 0.5 Z: 0.6 X: 679.9 Y: 6.7 Z: 529.5 17:22:30 (UTC)
102 Collision with environment 13.1 X: -1.0 Y: 0.3 Z: 1.7 X: 667.3 Y: 6.4 Z: 526.5 17:22:32 (UTC)
103 Collision with car 11.5 X: -1.0 Y: -0.5 Z: 1.8 X: 554.2 Y: 5.3 Z: 558.2 17:22:33 (UTC)
104 Collision with car 14.2 X: 1.0 Y: -0.5 Z: -1.8 X: 554.5 Y: 5.3 Z: 558.0 17:22:37 (UTC)
105 Collision with environment 9.1 X: 1.1 Y: 0.5 Z: 0.4 X: 454.4 Y: 3.3 Z: 470.0 17:22:48 (UTC)
106 Collision with environment 45.2 X: 1.0 Y: 0.3 Z: 1.7 X: 657.4 Y: 6.9 Z: 382.2 17:22:52 (UTC)
107 Collision with environment 99.5 X: 0.5 Y: -0.4 Z: 2.2 X: 738.6 Y: 6.7 Z: 382.1 17:22:53 (UTC)
108 Collision with environment 19.4 X: 1.0 Y: -0.5 Z: 1.8 X: 745.0 Y: 6.5 Z: 391.9 17:22:55 (UTC)
109 Collision with environment 31.5 X: 1.0 Y: -0.5 Z: 1.8 X: 744.6 Y: 6.5 Z: 391.1 17:22:57 (UTC)
110 Collision with environment 20.9 X: 1.0 Y: -0.5 Z: 1.8 X: 766.2 Y: 6.0 Z: 440.7 17:22:58 (UTC)
111 Collision with car 7.5 X: -1.1 Y: 0.1 Z: -0.5 X: 934.1 Y: 6.3 Z: 855.8 17:23:10 (UTC)
112 Collision with car 18.6 X: 1.0 Y: 0.4 Z: -0.1 X: 906.5 Y: 6.6 Z: 881.3 17:23:12 (UTC)
113 Collision with environment 39.1 X: 0.8 Y: -0.4 Z: 2.1 X: 899.8 Y: 5.7 Z: 882.3 17:23:12 (UTC)
114 Collision with environment 29.1 X: 1.0 Y: -0.1 Z: -1.1 X: 910.3 Y: 6.3 Z: 883.5 17:23:15 (UTC)
115 Collision with car 31.6 X: -0.9 Y: 0.4 Z: 1.7 X: 906.5 Y: 6.5 Z: 881.4 17:23:15 (UTC)
116 Collision with car 37.7 X: 1.0 Y: -0.0 Z: 1.1 X: 899.5 Y: 6.1 Z: 880.1 17:23:15 (UTC)
117 Collision with car 2.4 X: 0.5 Y: -0.3 Z: -2.5 X: 899.3 Y: 5.8 Z: 881.4 17:23:17 (UTC)
118 Collision with environment 70.9 X: 0.8 Y: -0.4 Z: 2.2 X: 907.2 Y: 5.9 Z: 883.4 17:23:18 (UTC)
119 Collision with car 37.2 X: 0.8 Y: -0.2 Z: 2.2 X: 899.6 Y: 5.7 Z: 880.5 17:23:18 (UTC)
120 Collision with car 10.8 X: -1.0 Y: 0.3 Z: 1.8 X: 836.3 Y: 6.2 Z: 847.9 17:23:20 (UTC)
121 Collision with car 7.9 X: 1.1 Y: 0.2 Z: -0.2 X: 835.8 Y: 6.1 Z: 847.7 17:23:23 (UTC)
122 Collision with environment after session end 136.3 X: -0.8 Y: -0.4 Z: 2.2 X: 682.5 Y: 6.0 Z: 530.8 17:23:33 (UTC)
123 Collision with environment after session end 112.6 X: -0.6 Y: -0.4 Z: 2.1 X: 681.6 Y: 6.0 Z: 530.3 17:23:35 (UTC)
124 Collision with car after session end 7.2 X: 1.1 Y: 0.5 Z: 0.4 X: 525.8 Y: 6.3 Z: 569.5 17:23:38 (UTC)
125 Collision with car after session end 7.7 X: -1.1 Y: 0.5 Z: 0.5 X: 525.7 Y: 6.3 Z: 569.6 17:23:40 (UTC)
126 Collision with environment after session end 116.4 X: -0.3 Y: -0.3 Z: 2.4 X: 416.7 Y: 5.6 Z: 582.1 17:23:40 (UTC)
127 Collision with environment after session end 16.4 X: -0.9 Y: -0.4 Z: 2.0 X: 423.5 Y: 3.1 Z: 514.5 17:23:50 (UTC)
128 Collision with environment after session end 24.9 X: 1.0 Y: -0.5 Z: 1.8 X: 743.0 Y: 6.5 Z: 388.4 17:23:58 (UTC)
129 Collision with environment 10.5 X: 1.1 Y: 0.5 Z: 0.4 X: 748.1 Y: 7.4 Z: 398.3 17:24:02 (UTC)
130 Collision with environment after session end 6.6 X: 1.0 Y: -0.5 Z: 1.8 X: 747.3 Y: 6.5 Z: 396.6 17:24:03 (UTC)
131 Collision with car after session end 9.8 X: -0.8 Y: -0.3 Z: -2.4 X: 785.4 Y: 5.6 Z: 501.6 17:24:03 (UTC)
132 Collision with car 12.3 X: 0.4 Y: -0.3 Z: 2.3 X: 785.3 Y: 5.6 Z: 501.3 17:24:07 (UTC)
133 Collision with environment after session end 60.3 X: -0.8 Y: -0.4 Z: 2.1 X: 933.1 Y: 5.5 Z: 683.1 17:24:13 (UTC)
134 Collision with environment 14.3 X: 1.0 Y: 0.5 Z: 0.4 X: 965.1 Y: 6.5 Z: 770.0 17:24:17 (UTC)
135 Collision with car 53.3 X: -0.8 Y: -0.4 Z: -2.4 X: 928.4 Y: 5.9 Z: 863.5 17:24:17 (UTC)
136 Collision with car after session end 50.5 X: 0.3 Y: -0.3 Z: 2.3 X: 928.3 Y: 6.0 Z: 863.4 17:24:18 (UTC)
137 Collision with environment after session end 37.8 X: 0.9 Y: 0.5 Z: -1.8 X: 907.4 Y: 6.7 Z: 883.4 17:24:18 (UTC)
138 Collision with car 40.1 X: -1.0 Y: 0.1 Z: 1.0 X: 908.3 Y: 6.5 Z: 881.2 17:24:22 (UTC)
139 Collision with environment 70.8 X: 0.6 Y: -0.4 Z: 2.2 X: 909.4 Y: 6.0 Z: 883.5 17:24:22 (UTC)
140 Collision with environment after session end 26.6 X: 0.8 Y: -0.4 Z: 2.2 X: 898.7 Y: 5.8 Z: 882.0 17:24:23 (UTC)
141 Collision with car after session end 7.8 X: 0.3 Y: -0.2 Z: 2.4 X: 896.3 Y: 6.0 Z: 881.0 17:24:23 (UTC)
142 Collision with environment after session end 12.6 X: 1.0 Y: -0.5 Z: 1.8 X: 757.2 Y: 5.6 Z: 777.0 17:24:28 (UTC)
143 Collision with environment after session end 78.4 X: -0.3 Y: 0.1 Z: 2.3 X: 418.7 Y: 5.9 Z: 579.0 17:24:35 (UTC)
Car Env Rel
Highlands Short Highlands Short collisions

There were no penalties in this session.

1st Wolffram in Porsche Cayenne
Best: 00:58.805, Potential: 00:57.725
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:25.605 00:32.081 00:21.258 00:32.266 1 ST 35.0 25.0 99.4 7.0 20.0
2 01:02.937 00:17.046 00:22.140 00:23.751 0 ST 35.0 25.0 99.4 7.0 20.0
3 01:31.975 00:47.852 00:22.019 00:22.104
S
S
0 ST 35.0 25.0 99.4 7.0 20.0
4 00:59.739 00:16.732 00:20.160 00:22.847 0 ST 35.0 25.0 99.4 7.0 20.0
5 00:58.805
L
L
00:15.794
S
S
00:19.827
S
00:23.184 0 ST 35.0 25.0 99.4 7.0 20.0
6 01:02.319 00:19.159 00:20.542 00:22.618 0 ST 35.0 25.0 99.4 7.0 20.0
7 01:06.284 00:22.257 00:20.673 00:23.354 0 ST 35.0 25.0 99.4 7.0 20.0
8 01:05.725 00:18.993 00:21.357 00:25.375 0 ST 35.0 25.0 99.4 7.0 20.0
2nd MrWave in Porsche Cayenne
Best: 00:59.810, Potential: 00:58.063
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:23.323 00:40.092 00:20.412 00:22.819 0 ST 35.0 25.0 99.4 7.0 20.0
2 01:00.324 00:16.800 00:20.951 00:22.573 0 ST 35.0 25.0 99.4 7.0 20.0
3 01:47.041 00:56.241 00:20.776 00:30.024 0 ST 35.0 25.0 99.4 7.0 20.0
4 01:02.038
C
00:16.710 00:20.025 00:25.303 1 ST 35.0 25.0 99.4 7.0 20.0
5 00:59.810
L
00:17.272 00:20.354 00:22.184
S
0 ST 35.0 25.0 99.4 7.0 20.0
6 01:00.294 00:16.995 00:20.924 00:22.375 0 ST 35.0 25.0 99.4 7.0 20.0
7 01:07.284 00:16.060
S
00:20.183 00:31.041 0 ST 35.0 25.0 99.4 7.0 20.0
8 01:00.335 00:17.216 00:19.819
S
S
00:23.300 0 ST 35.0 25.0 99.4 7.0 20.0
9 01:05.424 00:18.493 00:24.129 00:22.802 0 ST 35.0 25.0 99.4 7.0 20.0
3rd Misha in Porsche Cayenne
Best: 01:00.087, Potential: 00:58.734
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:44.370 00:43.201 00:36.585 00:24.584 0 ST 35.0 25.0 99.4 7.0 20.0
2 01:02.073 00:17.442 00:21.685 00:22.946 0 ST 35.0 25.0 99.4 7.0 20.0
3 01:14.335 00:29.259 00:22.202 00:22.874 0 ST 35.0 25.0 99.4 7.0 20.0
4 01:02.105 00:16.809 00:23.013 00:22.283
S
0 ST 35.0 25.0 99.4 7.0 20.0
5 01:00.087
L
00:16.499 00:20.647 00:22.941 0 ST 35.0 25.0 99.4 7.0 20.0
6 01:00.412 00:16.307 00:20.367 00:23.738 0 ST 35.0 25.0 99.4 7.0 20.0
7 01:03.064 00:17.565 00:21.010 00:24.489 0 ST 35.0 25.0 99.4 7.0 20.0
8 01:05.274 00:16.183
S
00:20.268
S
00:28.823 0 ST 35.0 25.0 99.4 7.0 20.0