# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MrWave | Lotus Evora GTE Carbon |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 54 - 64 |
2 | Wolffram | Lotus Evora GTE Carbon |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 30 cuts | 37 - 54 |
3 | Car | Lotus Evora GTE Carbon |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 18 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.350 | 01:48.091 | 00:36.981 | 01:09.278 | 1 | SM |
2 | 03:08.280 | 00:45.089 | 00:54.590 | 01:28.601 | 2 | SM |
3 | 02:20.971 | 00:45.054 | 00:45.324 | 00:50.593 | 1 | SM |
4 | 02:41.821 | 00:45.212 | 00:29.052 | 01:27.557 | 4 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.151 | 01:13.491 | 00:36.476 | 01:08.184 | 7 | SM |
2 | 03:08.400 | 00:45.367 | 00:53.870 | 01:29.163 | 7 | SM |
3 | 02:25.682 | 00:44.851 | 00:45.527 | 00:55.304 | 9 | SM |
4 | 02:36.737 | 00:42.887 | 00:55.531 | 00:58.319 | 7 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:36.431
L
L
|
02:59.663
S
S
|
00:34.304
S
S
|
01:02.464
S
S
|
0 | SM |
2 | 02:00.836 | 00:43.994 | 00:28.679 | 00:48.163 | 2 | SM |