# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wolffram | RL Volkswagen Polo WRC 2015 |
00:47.927 Tyre: S |
00:56.011 | 9 laps / 4 cuts | 34 - 58 |
2 | MrWave | RL Volkswagen Polo WRC 2015 |
00:48.805 Tyre: S |
00:54.093 | 9 laps / 5 cuts | 33 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.424 | 01:17.901 | 00:34.523 | 1 | S |
2 | 01:11.408 | 00:50.790 | 00:20.618 | 0 | S |
3 | 01:03.254 | 00:44.696 | 00:18.558 | 0 | S |
4 | 00:53.076 | 00:34.702 | 00:18.374 | 0 | S |
5 | 00:49.131 | 00:31.536 | 00:17.595 | 0 | S |
6 | 01:04.890 | 00:40.743 | 00:24.147 | 2 | S |
7 | 00:51.272 | 00:33.862 |
00:17.410
S
|
0 | S |
8 |
00:47.927
L
L
|
00:30.261
S
S
|
00:17.666 | 0 | S |
9 |
00:48.269
C
|
00:29.923 | 00:18.346 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.694 | 01:23.265 | 00:25.429 | 0 | S |
2 | 01:18.562 | 00:35.474 | 00:43.088 | 1 | S |
3 | 00:59.442 | 00:42.557 |
00:16.885
S
S
|
0 | S |
4 | 01:03.238 | 00:38.475 | 00:24.763 | 1 | S |
5 | 00:54.033 | 00:36.347 | 00:17.686 | 0 | S |
6 | 00:56.231 | 00:29.816 | 00:26.415 | 1 | S |
7 |
00:49.615
C
|
00:31.808 | 00:17.807 | 1 | S |
8 |
00:48.056
C
|
00:30.471 | 00:17.585 | 1 | S |
9 |
00:48.805
L
|
00:31.615
S
|
00:17.190 | 0 | S |