# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | YungSavade | Tatuus FA01 | ▲ 1 | 00:16:30.541 | 10 laps / 0 cuts |
01:35.011 Tyre: M |
01:38.705 | 0 | 34 - 44 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:41.056 | 00:28.862 | 00:39.187 | 00:33.007 | 0 | M |
2 | 1 | 01:37.133 | 00:22.775 | 00:41.576 | 00:32.782 | 0 | M |
3 | 1 | 01:37.157 | 00:22.682 | 00:42.053 |
00:32.422
S
S
|
0 | M |
4 | 1 |
01:35.011
L
L
|
00:22.755 | 00:39.091 | 00:33.165 | 0 | M |
5 | 1 | 01:35.577 | 00:23.257 | 00:39.204 | 00:33.116 | 0 | M |
6 | 1 | 01:35.188 |
00:22.630
S
S
|
00:38.682 | 00:33.876 | 0 | M |
7 | 1 | 01:44.603 | 00:22.631 | 00:48.551 | 00:33.421 | 0 | M |
8 | 1 | 01:41.932 | 00:22.651 | 00:46.174 | 00:33.107 | 0 | M |
9 | 1 | 01:35.689 | 00:23.221 | 00:39.465 | 00:33.003 | 0 | M |
10 | 1 | 01:46.062 | 00:34.453 |
00:38.668
S
S
|
00:32.941 | 0 | M |