# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Player | BMW M6 GT3 ACC | ▲ 1 | 00:41:32.025 | 10 laps / 1 cuts |
02:00.670 Tyre: S |
02:04.619 | 6 (+2 after session) | 35 - 38 |
2 | Zurkz | BMW M6 GT3 ACC | ▼ 1 | 00:41:42.990 | 10 laps / 1 cuts |
01:58.556 Tyre: S |
02:07.310 | 5 | 36 - 109 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 22:23.763 | 20:53.681 | 00:45.356 | 00:44.726 | 0 | S |
2 | 2 | 02:08.686 | 00:38.682 | 00:44.306 | 00:45.698 | 0 | S |
3 | 1 | 02:05.052 | 00:38.863 | 00:44.208 | 00:41.981 | 0 | S |
4 | 1 | 02:02.953 | 00:38.047 | 00:43.722 | 00:41.184 | 0 | S |
5 | 1 | 02:04.538 | 00:38.143 | 00:44.082 | 00:42.313 | 0 | S |
6 | 2 | 02:03.662 | 00:38.208 | 00:43.591 | 00:41.863 | 0 | S |
7 | 2 | 02:29.924 | 00:38.005 | 01:09.970 | 00:41.949 | 1 | S |
8 | 1 |
02:00.670
L
|
00:37.847 |
00:42.499
S
|
00:40.324
S
|
0 | S |
9 | 1 | 02:01.280 |
00:37.788
S
|
00:43.083 | 00:40.409 | 0 | S |
10 | 1 | 02:10.115 | 00:37.928 | 00:51.017 | 00:41.170 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 22:28.175 | 20:56.380 | 00:43.069 | 00:48.726 | 0 | S |
2 | 1 | 02:03.779 | 00:37.542 | 00:41.768 | 00:44.469 | 0 | S |
3 | 2 | 02:15.088 | 00:42.167 | 00:41.805 | 00:51.116 | 1 | S |
4 | 2 | 01:59.138 | 00:37.468 | 00:41.643 | 00:40.027 | 0 | S |
5 | 2 | 02:01.683 | 00:39.134 | 00:41.702 | 00:40.847 | 0 | S |
6 | 1 | 02:00.087 | 00:37.619 | 00:41.630 | 00:40.838 | 0 | S |
7 | 1 |
01:58.556
L
L
|
00:37.358 |
00:41.423
S
S
|
00:39.775
S
S
|
0 | S |
8 | 2 | 02:33.758 | 01:12.012 | 00:41.814 | 00:39.932 | 0 | S |
9 | 2 | 02:02.331 |
00:37.083
S
S
|
00:44.549 | 00:40.699 | 0 | S |
10 | 2 | 02:19.153 | 00:52.312 | 00:46.193 | 00:40.648 | 0 | S |