Bathurst

21 Feb 23 16:09 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 RedBull X2010 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 36 - 47
2 RedBull X2010 S1 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 38 - 57
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 29.9 X: 0.6 Y: -0.2 Z: -2.1 X: -414.8 Y: 56.1 Z: 1087.8 16:00:37 (UTC)
2 Collision with car 36.7 X: 0.4 Y: -0.1 Z: 2.6 X: -454.5 Y: 63.0 Z: 1114.6 16:00:39 (UTC)
3 Collision with car 53.6 X: -1.0 Y: -0.2 Z: 2.5 X: -453.2 Y: 62.5 Z: 1113.1 16:00:42 (UTC)
4 Collision with environment 82.9 X: 1.0 Y: -0.2 Z: 2.6 X: -469.5 Y: 65.6 Z: 1122.5 16:00:42 (UTC)
5 Collision with car 48.2 X: -0.2 Y: -0.1 Z: -2.1 X: -843.3 Y: 111.1 Z: 1041.0 16:00:47 (UTC)
6 Collision with car 46.6 X: 1.0 Y: -0.2 Z: 2.5 X: -843.2 Y: 111.1 Z: 1041.2 16:00:49 (UTC)
7 Collision with environment 24.8 X: -1.0 Y: 0.3 Z: -2.2 X: -866.8 Y: 121.0 Z: 1101.7 16:00:52 (UTC)
8 Collision with environment 36.4 X: -1.0 Y: 0.5 Z: -1.5 X: -930.0 Y: 164.0 Z: 1734.5 16:01:02 (UTC)
9 Collision with environment 25.2 X: 1.1 Y: 0.5 Z: -2.0 X: -810.4 Y: 156.1 Z: 1391.4 16:01:04 (UTC)
10 Collision with environment 14.2 X: -1.0 Y: -0.2 Z: 2.6 X: -785.2 Y: 104.7 Z: 1016.0 16:02:34 (UTC)
11 Collision with environment 59.5 X: 1.0 Y: -0.2 Z: 2.6 X: -891.0 Y: 164.1 Z: 1761.4 16:02:47 (UTC)
12 Collision with environment 87.1 X: -1.0 Y: -0.2 Z: 2.6 X: -866.5 Y: 166.0 Z: 1808.8 16:02:52 (UTC)
13 Collision with car 50.1 X: -1.0 Y: -0.1 Z: -1.8 X: -776.0 Y: 164.3 Z: 1889.7 16:02:52 (UTC)
14 Collision with car 54.3 X: 0.3 Y: -0.1 Z: 2.6 X: -776.3 Y: 164.3 Z: 1889.9 16:02:54 (UTC)
15 Collision with environment 209.2 X: 0.9 Y: -0.2 Z: 2.6 X: -294.7 Y: 133.2 Z: 1890.5 16:03:07 (UTC)
16 Collision with environment 14.8 X: -0.7 Y: -0.2 Z: -2.1 X: -256.5 Y: 126.4 Z: 1932.7 16:03:12 (UTC)
17 Collision with car 40.6 X: 0.5 Y: -0.1 Z: 2.5 X: 160.7 Y: 4.5 Z: 678.1 16:03:39 (UTC)
18 Collision with car 48.3 X: 0.2 Y: -0.1 Z: -2.0 X: 160.8 Y: 4.5 Z: 679.5 16:03:42 (UTC)
19 Collision with environment 54.1 X: 1.0 Y: 0.3 Z: -2.2 X: 193.7 Y: 3.1 Z: 602.4 16:03:42 (UTC)
20 Collision with car 26.3 X: 0.8 Y: -0.2 Z: -2.1 X: -345.0 Y: 0.5 Z: -50.1 16:04:17 (UTC)
21 Collision with car 7.9 X: -1.0 Y: -0.2 Z: 2.5 X: -345.9 Y: 0.5 Z: -49.9 16:04:19 (UTC)
22 Collision with car 28.8 X: 0.2 Y: -0.2 Z: -2.1 X: -390.0 Y: 16.0 Z: 322.5 16:04:27 (UTC)
23 Collision with car 62.3 X: -1.0 Y: -0.2 Z: 2.6 X: -391.0 Y: 25.0 Z: 519.8 16:04:29 (UTC)
24 Collision with car 71.5 X: 0.7 Y: -0.1 Z: -2.0 X: -390.9 Y: 25.2 Z: 519.6 16:04:32 (UTC)
25 Collision with environment 76.1 X: -1.0 Y: -0.2 Z: 2.6 X: -400.5 Y: 27.2 Z: 564.3 16:04:32 (UTC)
26 Collision with car 170.2 X: 0.0 Y: 0.3 Z: -2.2 X: -399.6 Y: 46.1 Z: 999.9 16:04:52 (UTC)
27 Collision with environment 21.5 X: 1.0 Y: 0.3 Z: -2.2 X: -406.1 Y: 46.1 Z: 1000.4 16:04:52 (UTC)
28 Collision with car 168.0 X: -0.5 Y: 0.0 Z: -2.1 X: -398.9 Y: 45.9 Z: 999.9 16:04:54 (UTC)
29 Collision with environment 54.9 X: 1.0 Y: 0.3 Z: -2.2 X: -390.8 Y: 45.6 Z: 995.4 16:04:57 (UTC)
30 Collision with environment 8.1 X: 1.0 Y: -0.2 Z: 2.6 X: -406.1 Y: 56.2 Z: 1088.5 16:05:04 (UTC)
31 Collision with environment 206.1 X: -0.9 Y: -0.2 Z: 2.5 X: -863.1 Y: 113.8 Z: 1048.2 16:05:12 (UTC)
32 Collision with environment 55.7 X: 1.0 Y: -0.2 Z: 2.6 X: -889.3 Y: 164.2 Z: 1763.2 16:05:27 (UTC)
33 Collision with environment 30.7 X: -1.0 Y: 0.3 Z: -2.2 X: -603.6 Y: 162.1 Z: 1879.9 16:05:32 (UTC)
34 Collision with car 263.2 X: 1.0 Y: -0.1 Z: -1.8 X: -568.3 Y: 161.1 Z: 1880.3 16:05:37 (UTC)
35 Collision with environment 81.8 X: -1.0 Y: -0.2 Z: 2.6 X: -544.0 Y: 165.2 Z: 1883.4 16:05:37 (UTC)
36 Collision with car 267.1 X: -1.0 Y: -0.2 Z: 2.5 X: -568.6 Y: 161.1 Z: 1880.6 16:05:39 (UTC)
37 Collision with environment 30.5 X: 1.0 Y: 0.3 Z: -2.2 X: -538.4 Y: 161.1 Z: 1869.8 16:05:39 (UTC)
38 Collision with environment 19.9 X: -1.0 Y: -0.2 Z: 2.6 X: -493.9 Y: 160.5 Z: 1874.5 16:05:42 (UTC)
39 Collision with environment 3.0 X: -1.1 Y: -0.2 Z: 2.0 X: -502.0 Y: 159.7 Z: 1875.9 16:05:44 (UTC)
40 Collision with environment 3.0 X: -1.1 Y: 0.1 Z: 2.0 X: -544.6 Y: 161.0 Z: 1883.4 16:05:49 (UTC)
41 Collision with environment 125.1 X: -1.0 Y: 0.6 Z: -2.1 X: -968.2 Y: 163.1 Z: 1670.5 16:06:04 (UTC)
42 Collision with environment 26.6 X: 1.1 Y: -0.2 Z: 1.4 X: -777.1 Y: 149.5 Z: 1356.2 16:06:14 (UTC)
43 Collision with environment 44.5 X: -0.9 Y: -0.2 Z: 2.5 X: -782.6 Y: 131.2 Z: 1167.7 16:06:19 (UTC)
44 Collision with environment 30.0 X: 1.0 Y: -0.2 Z: 2.6 X: -783.6 Y: 151.0 Z: 1367.7 16:06:22 (UTC)
45 Collision with environment 23.3 X: 1.0 Y: 0.3 Z: -2.2 X: -783.7 Y: 132.3 Z: 1188.6 16:06:24 (UTC)
46 Collision with environment 122.4 X: -0.8 Y: -0.1 Z: 2.6 X: -863.4 Y: 161.0 Z: 1413.3 16:06:27 (UTC)
47 Collision with car 86.8 X: -1.0 Y: -0.1 Z: 2.4 X: -859.8 Y: 160.9 Z: 1421.0 16:06:32 (UTC)
48 Collision with car 80.2 X: 0.5 Y: -0.1 Z: 2.6 X: -859.8 Y: 160.9 Z: 1421.0 16:06:34 (UTC)
49 Collision with environment 30.1 X: -1.0 Y: 0.3 Z: -2.2 X: -872.3 Y: 162.5 Z: 1445.5 16:06:37 (UTC)
50 Collision with environment 10.6 X: -1.0 Y: 0.2 Z: 2.4 X: -881.3 Y: 163.1 Z: 1458.3 16:06:42 (UTC)
51 Collision with car 79.3 X: -0.8 Y: -0.1 Z: 2.6 X: -879.1 Y: 162.6 Z: 1453.2 16:06:42 (UTC)
52 Collision with car 80.7 X: 0.5 Y: -0.1 Z: 2.6 X: -879.1 Y: 162.6 Z: 1453.3 16:06:44 (UTC)
53 Collision with environment 23.9 X: 1.0 Y: 0.2 Z: 2.4 X: -878.5 Y: 163.0 Z: 1454.2 16:06:44 (UTC)
54 Collision with environment 17.2 X: 1.0 Y: 0.3 Z: -2.2 X: -910.6 Y: 163.8 Z: 1480.7 16:06:47 (UTC)
55 Collision with car 16.4 X: 1.0 Y: -0.1 Z: 2.5 X: -900.9 Y: 163.3 Z: 1479.8 16:06:47 (UTC)
56 Collision with car 16.4 X: -0.4 Y: -0.1 Z: 2.6 X: -900.9 Y: 163.3 Z: 1479.7 16:06:49 (UTC)
57 Collision with environment 12.8 X: 1.0 Y: 0.3 Z: -2.2 X: -910.7 Y: 163.8 Z: 1480.7 16:06:52 (UTC)
58 Collision with environment 28.9 X: 1.0 Y: -0.2 Z: 2.6 X: -900.5 Y: 163.2 Z: 1485.8 16:06:57 (UTC)
59 Collision with car 45.4 X: -1.0 Y: -0.2 Z: 2.6 X: -906.4 Y: 163.3 Z: 1482.2 16:06:59 (UTC)
60 Collision with environment 25.8 X: -1.0 Y: 0.3 Z: -2.2 X: -910.3 Y: 163.8 Z: 1480.1 16:07:02 (UTC)
61 Collision with car 39.9 X: 1.1 Y: -0.2 Z: 1.0 X: -906.4 Y: 163.3 Z: 1482.1 16:07:02 (UTC)
62 Collision with car 8.6 X: -0.8 Y: -0.1 Z: 2.4 X: -906.5 Y: 163.3 Z: 1482.6 16:07:04 (UTC)
63 Collision with environment 23.1 X: 1.0 Y: -0.2 Z: 2.6 X: -946.5 Y: 162.4 Z: 1684.4 16:07:07 (UTC)
64 Collision with environment 160.6 X: 1.0 Y: 0.2 Z: 2.4 X: -269.7 Y: 134.6 Z: 1932.7 16:07:19 (UTC)
65 Collision with car 54.9 X: -1.0 Y: 0.6 Z: -2.1 X: -322.8 Y: 137.9 Z: 1875.2 16:07:19 (UTC)
66 Collision with car 45.6 X: 1.0 Y: 0.1 Z: 2.3 X: -321.9 Y: 137.6 Z: 1875.4 16:07:22 (UTC)
67 Collision with environment 164.0 X: -0.8 Y: -0.1 Z: 2.5 X: -284.3 Y: 130.8 Z: 1902.9 16:07:22 (UTC)
68 Collision with environment 81.4 X: -1.0 Y: 0.6 Z: -2.1 X: -209.3 Y: 118.8 Z: 1921.9 16:07:24 (UTC)
69 Collision with environment 14.7 X: 1.0 Y: -0.2 Z: 2.6 X: -248.3 Y: 123.0 Z: 1930.5 16:07:32 (UTC)
70 Collision with environment 19.3 X: 1.0 Y: 0.3 Z: -2.2 X: -253.3 Y: 123.7 Z: 1916.7 16:07:37 (UTC)
71 Collision with environment 14.2 X: -1.0 Y: 0.6 Z: -2.1 X: -370.1 Y: 2.7 Z: -16.4 16:07:39 (UTC)
72 Collision with environment 6.3 X: -1.0 Y: -0.2 Z: 2.6 X: -244.2 Y: 122.4 Z: 1929.3 16:07:57 (UTC)
73 Collision with environment 148.8 X: 1.0 Y: -0.2 Z: 2.6 X: -863.1 Y: 160.8 Z: 1412.5 16:08:04 (UTC)
74 Collision with environment 47.7 X: 1.0 Y: -0.2 Z: 2.6 X: -225.9 Y: 120.3 Z: 1916.8 16:08:07 (UTC)
75 Collision with environment 24.4 X: 1.0 Y: 0.3 Z: -2.2 X: -222.7 Y: 119.7 Z: 1927.0 16:08:12 (UTC)
76 Collision with environment 21.5 X: 1.0 Y: 0.3 Z: -2.2 X: -222.4 Y: 119.7 Z: 1927.1 16:08:17 (UTC)
77 Collision with environment 181.6 X: 1.0 Y: -0.1 Z: 2.1 X: -268.7 Y: 133.6 Z: 1932.8 16:08:19 (UTC)
78 Collision with environment 0.2 X: 1.1 Y: 0.5 Z: 1.3 X: -243.3 Y: 125.0 Z: 1929.1 16:08:24 (UTC)
79 Collision with car 30.7 X: 1.0 Y: 0.6 Z: -2.1 X: -233.5 Y: 121.9 Z: 1921.3 16:08:24 (UTC)
Car Env Rel
Bathurst Bathurst collisions

There were no penalties in this session.

1st Zurkz in RedBull X2010
Best: 277:46:39.999, Potential: 01:44.704
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:44.704
L
L
00:39.701
S
S
00:35.136
S
S
00:29.867
S
S
0 SS
2 02:13.151 00:39.984 00:47.492 00:45.675 3 SS
2nd Joshua Lia in RedBull X2010 S1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:44.997 00:47.077 00:30.506 00:27.414 1 SS
2 02:12.948 00:39.879 00:47.992 00:45.077 2 SS