# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Zurkz | acfl_formula E gen3 | − | 00:15:12.381 | 10 laps / 0 cuts |
01:26.126 Tyre: S |
01:31.115 | 21 (+10 after session) | 36 - 61 |
2 | Callan Long | acfl_formula E gen3 | − | 00:15:58.969 | 10 laps / 0 cuts |
01:30.615 Tyre: S |
01:34.666 | 11 (+8 after session) | 31 - 35 |
3 | Ilia Zhuravok | acfl_formula E gen3 | − | 00:16:07.402 | 10 laps / 0 cuts |
01:31.246 Tyre: S |
01:36.232 | 36 (+13 after session) | 32 - 40 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:31.202 | 00:26.105 | 00:36.347 | 00:28.750 | 0 | S |
2 | 1 | 01:34.741 | 00:30.621 | 00:35.864 | 00:28.256 | 0 | S |
3 | 1 | 01:34.649 | 00:30.534 | 00:35.757 | 00:28.358 | 0 | S |
4 | 1 | 01:34.552 | 00:23.204 | 00:44.407 |
00:26.941
S
S
|
0 | S |
5 | 1 |
01:26.126
L
L
|
00:22.888
S
S
|
00:35.221
S
S
|
00:28.017 | 0 | S |
6 | 1 | 01:29.782 | 00:24.622 | 00:35.581 | 00:29.579 | 0 | S |
7 | 1 | 01:36.193 | 00:32.433 | 00:35.675 | 00:28.085 | 0 | S |
8 | 1 | 01:26.748 | 00:22.893 | 00:35.914 | 00:27.941 | 0 | S |
9 | 1 | 01:26.260 | 00:23.040 | 00:35.468 | 00:27.752 | 0 | S |
10 | 1 | 01:30.986 | 00:24.719 | 00:37.823 | 00:28.444 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:45.786 | 00:35.280 | 00:40.297 | 00:30.209 | 0 | S |
2 | 3 | 01:48.184 | 00:30.910 | 00:38.331 | 00:38.943 | 0 | S |
3 | 3 | 01:32.647 | 00:24.503 | 00:38.323 | 00:29.821 | 0 | S |
4 | 3 | 01:33.997 | 00:24.148 | 00:37.670 | 00:32.179 | 0 | S |
5 | 3 | 01:33.272 | 00:24.922 | 00:38.146 | 00:30.204 | 0 | S |
6 | 3 | 01:32.086 | 00:24.672 | 00:37.673 | 00:29.741 | 0 | S |
7 | 3 | 01:33.003 | 00:25.075 | 00:38.201 | 00:29.727 | 0 | S |
8 | 2 | 01:33.023 |
00:23.886
S
|
00:39.523 |
00:29.614
S
|
0 | S |
9 | 2 |
01:30.615
L
|
00:23.925 |
00:37.034
S
|
00:29.656 | 0 | S |
10 | 2 | 01:35.170 | 00:24.331 | 00:37.048 | 00:33.791 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:40.119 | 00:30.486 | 00:38.677 | 00:30.956 | 0 | S |
2 | 2 | 01:49.831 | 00:23.642 | 00:55.360 | 00:30.829 | 0 | S |
3 | 2 | 01:31.738 | 00:23.513 | 00:37.387 | 00:30.838 | 0 | S |
4 | 2 | 01:32.840 | 00:24.701 | 00:37.769 | 00:30.370 | 0 | S |
5 | 2 | 01:33.558 | 00:24.824 | 00:37.427 | 00:31.307 | 0 | S |
6 | 2 | 01:34.527 | 00:25.029 | 00:38.492 | 00:31.006 | 0 | S |
7 | 2 | 01:34.832 | 00:23.521 | 00:41.342 |
00:29.969
S
|
0 | S |
8 | 3 | 01:38.467 |
00:23.097
S
|
00:45.022 | 00:30.348 | 0 | S |
9 | 3 | 01:39.051 | 00:29.139 | 00:38.808 | 00:31.104 | 0 | S |
10 | 3 |
01:31.246
L
|
00:24.516 |
00:36.665
S
|
00:30.065 | 0 | S |