# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Joshua Lia | Mazda MX5 Cup | − | 00:31:10.571 | 15 laps / 0 cuts |
02:01.318 Tyre: H |
02:04.094 | 0 | 40 - 81 |
2 | Ilia Zhuravok | Mazda MX5 Cup | − | 00:31:32.857 | 13 laps / 0 cuts |
02:07.451 Tyre: H |
02:20.571 | 0 | 33 - 71 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:12.769 | 01:16.074 | 00:41.507 | 00:15.188 | 0 | H |
2 | 1 | 02:03.998 | 01:08.198 | 00:40.546 | 00:15.254 | 0 | H |
3 | 1 | 02:07.105 | 01:09.253 | 00:42.484 | 00:15.368 | 0 | H |
4 | 1 | 02:03.652 | 01:07.640 | 00:40.518 | 00:15.494 | 0 | H |
5 | 1 | 02:05.339 | 01:07.560 | 00:41.967 | 00:15.812 | 0 | H |
6 | 1 | 02:04.324 | 01:07.687 | 00:41.355 | 00:15.282 | 0 | H |
7 | 1 | 02:03.063 | 01:06.723 | 00:40.941 | 00:15.399 | 0 | H |
8 | 1 | 02:02.305 | 01:06.284 | 00:40.590 | 00:15.431 | 0 | H |
9 | 1 | 02:04.107 | 01:07.587 | 00:41.120 | 00:15.400 | 0 | H |
10 | 1 | 02:03.277 | 01:07.428 | 00:40.679 |
00:15.170
S
S
|
0 | H |
11 | 1 | 02:02.262 | 01:06.893 | 00:40.095 | 00:15.274 | 0 | H |
12 | 1 | 02:01.958 | 01:06.298 | 00:40.419 | 00:15.241 | 0 | H |
13 | 1 | 02:02.393 | 01:06.562 | 00:40.369 | 00:15.462 | 0 | H |
14 | 1 |
02:01.318
L
L
|
01:06.144
S
S
|
00:40.004
S
S
|
00:15.170
S
S
|
0 | H |
15 | 1 | 02:12.225 | 01:14.764 | 00:42.205 | 00:15.256 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:16.624 | 01:18.169 | 00:42.737 | 00:15.718 | 0 | H |
2 | 2 | 02:09.281 | 01:11.043 | 00:42.633 |
00:15.605
S
|
0 | H |
3 | 2 |
02:07.451
L
|
01:09.339
S
|
00:42.308 | 00:15.804 | 0 | H |
4 | 2 | 02:24.569 | 01:26.493 |
00:42.133
S
|
00:15.943 | 0 | H |
5 | 2 | 02:32.012 | 01:32.406 | 00:43.303 | 00:16.303 | 0 | H |
6 | 2 | 02:16.424 | 01:17.241 | 00:43.528 | 00:15.655 | 0 | H |
7 | 2 | 02:43.892 | 01:42.715 | 00:44.456 | 00:16.721 | 0 | H |
8 | 2 | 02:35.183 | 01:31.373 | 00:46.656 | 00:17.154 | 0 | H |
9 | 2 | 02:20.303 | 01:19.027 | 00:44.564 | 00:16.712 | 0 | H |
10 | 2 | 02:15.259 | 01:15.027 | 00:44.113 | 00:16.119 | 0 | H |
11 | 2 | 02:11.518 | 01:12.690 | 00:43.042 | 00:15.786 | 0 | H |
12 | 2 | 02:11.648 | 01:12.581 | 00:42.777 | 00:16.290 | 0 | H |
13 | 2 | 02:19.323 | 01:09.546 | 00:54.134 | 00:15.643 | 0 | H |