# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | h2o_modz | Toyota Supra Mkiv Drift |
00:18.006 Tyre: ST |
01:00.834 | 4 laps / 1 cuts | 38 - 52 |
2 | STOREmeg | Toyota Supra Mkiv Drift |
00:18.427 Tyre: ST |
00:29.689 | 34 laps / 2 cuts | 39 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:35.059 | 05:26.302 | 00:08.757 | 1 | ST |
2 |
00:18.006
L
L
|
00:08.762 |
00:09.244
S
S
|
0 | ST |
3 | 00:38.673 |
00:08.595
S
S
|
00:30.078 | 0 | ST |
4 | 02:05.825 | 01:54.535 | 00:11.290 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:08.196 | 02:57.900 | 00:10.296 | 1 | ST |
2 | 00:20.771 | 00:09.107 | 00:11.664 | 0 | ST |
3 | 00:36.138 | 00:16.194 | 00:19.944 | 0 | ST |
4 | 00:31.306 | 00:15.785 | 00:15.521 | 0 | ST |
5 | 00:30.236 | 00:09.460 | 00:20.776 | 0 | ST |
6 | 00:29.855 | 00:18.183 | 00:11.672 | 0 | ST |
7 | 00:20.109 | 00:08.975 | 00:11.134 | 0 | ST |
8 | 00:23.472 | 00:12.788 | 00:10.684 | 0 | ST |
9 | 00:27.976 | 00:12.123 | 00:15.853 | 0 | ST |
10 | 07:35.253 | 07:26.041 | 00:09.212 | 1 | ST |
11 | 00:27.332 | 00:09.350 | 00:17.982 | 0 | ST |
12 | 01:36.864 | 01:27.270 | 00:09.594 | 0 | ST |
13 | 00:59.112 | 00:49.581 | 00:09.531 | 0 | ST |
14 | 00:19.998 | 00:10.754 |
00:09.244
S
S
|
0 | ST |
15 |
00:18.427
L
|
00:09.045 | 00:09.382 | 0 | ST |
16 | 00:22.199 | 00:12.534 | 00:09.665 | 0 | ST |
17 | 04:01.230 | 03:50.385 | 00:10.845 | 0 | ST |
18 | 00:20.384 | 00:08.864 | 00:11.520 | 0 | ST |
19 | 00:23.105 | 00:08.967 | 00:14.138 | 0 | ST |
20 | 00:23.250 | 00:11.027 | 00:12.223 | 0 | ST |
21 | 00:27.423 | 00:13.050 | 00:14.373 | 0 | ST |
22 | 00:23.003 | 00:12.572 | 00:10.431 | 0 | ST |
23 | 00:24.096 | 00:12.774 | 00:11.322 | 0 | ST |
24 | 00:27.193 | 00:13.306 | 00:13.887 | 0 | ST |
25 | 01:01.737 | 00:49.568 | 00:12.169 | 0 | ST |
26 | 00:19.750 |
00:08.730
S
|
00:11.020 | 0 | ST |
27 | 00:22.704 | 00:12.291 | 00:10.413 | 0 | ST |
28 | 00:29.799 | 00:08.892 | 00:20.907 | 0 | ST |
29 | 00:23.355 | 00:11.132 | 00:12.223 | 0 | ST |
30 | 00:32.300 | 00:15.849 | 00:16.451 | 0 | ST |
31 | 10:27.113 | 10:17.047 | 00:10.066 | 0 | ST |
32 | 00:20.941 | 00:10.263 | 00:10.678 | 0 | ST |
33 | 00:19.099 | 00:08.978 | 00:10.121 | 0 | ST |
34 | 00:28.738 | 00:09.384 | 00:19.354 | 0 | ST |