Holjes:RX v1.0

25 Oct 22 18:38 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 R5 VW Polo 00:43.105
Tyre: G
00:43.812 12 laps / 4 cuts 36 - 60
2 Epsilon Squad R5 VW Polo 00:46.642
Tyre: G
00:53.380 9 laps / 3 cuts 41 - 59
3 Epsilon Squad R5 VW Polo 277:46:39.999
Tyre: ?
00:00.000 10 laps / 23 cuts 38 - 77
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 27.3 X: -0.8 Y: -0.0 Z: 1.7 X: -67.5 Y: 230.8 Z: -187.1 18:29:00 (UTC)
2 Collision with environment 61.9 X: -0.9 Y: -0.0 Z: 1.5 X: -102.2 Y: 231.6 Z: -208.8 18:29:00 (UTC)
3 Collision with car 32.7 X: 0.9 Y: -0.2 Z: -1.7 X: -67.2 Y: 230.7 Z: -187.0 18:29:02 (UTC)
4 Collision with environment 0.5 X: -0.9 Y: -0.2 Z: 1.5 X: -101.7 Y: 231.5 Z: -208.9 18:29:05 (UTC)
5 Collision with environment 26.0 X: -0.8 Y: 0.0 Z: 1.7 X: 149.8 Y: 223.3 Z: -67.4 18:29:19 (UTC)
6 Collision with car 12.3 X: 0.3 Y: 0.0 Z: 1.9 X: -47.0 Y: 229.7 Z: -169.5 18:29:45 (UTC)
7 Collision with car 14.7 X: -0.0 Y: 0.0 Z: -2.1 X: -46.9 Y: 229.8 Z: -169.5 18:29:47 (UTC)
8 Collision with car 36.8 X: -0.9 Y: 0.1 Z: -0.3 X: -111.5 Y: 232.6 Z: -170.0 18:29:50 (UTC)
9 Collision with car 36.7 X: 0.7 Y: 0.1 Z: 1.8 X: -111.5 Y: 232.5 Z: -170.0 18:29:52 (UTC)
10 Collision with car 11.4 X: -0.4 Y: -0.2 Z: -0.4 X: -111.5 Y: 232.3 Z: -168.5 18:29:55 (UTC)
11 Collision with environment 48.7 X: 0.9 Y: 0.3 Z: -1.3 X: -194.3 Y: 228.0 Z: -12.6 18:30:45 (UTC)
12 Collision with environment 74.4 X: -0.3 Y: 0.1 Z: 1.9 X: -152.9 Y: 230.8 Z: -148.7 18:31:42 (UTC)
13 Collision with environment 5.0 X: -0.3 Y: 0.1 Z: 1.9 X: -152.9 Y: 230.8 Z: -148.7 18:31:47 (UTC)
14 Collision with environment 33.2 X: -0.9 Y: -0.2 Z: 1.6 X: -185.0 Y: 230.1 Z: -115.5 18:32:42 (UTC)
15 Collision with environment 52.3 X: 0.9 Y: 0.6 Z: 0.4 X: -197.5 Y: 228.2 Z: -36.5 18:32:44 (UTC)
16 Collision with environment 53.1 X: 0.4 Y: 0.1 Z: 1.9 X: -197.3 Y: 227.7 Z: -36.5 18:32:47 (UTC)
17 Collision with environment 31.2 X: 0.9 Y: 0.1 Z: -1.0 X: -197.5 Y: 227.6 Z: -36.5 18:32:52 (UTC)
18 Collision with environment 26.8 X: 0.9 Y: -0.1 Z: 1.5 X: 109.6 Y: 223.5 Z: -129.0 18:33:10 (UTC)
19 Collision with car 15.1 X: 0.6 Y: 0.0 Z: 1.9 X: -228.6 Y: 229.3 Z: -13.1 18:33:29 (UTC)
20 Collision with car 15.1 X: -0.8 Y: 0.0 Z: -1.9 X: -228.7 Y: 229.3 Z: -13.1 18:33:30 (UTC)
21 Collision with environment 55.5 X: -0.9 Y: -0.2 Z: 1.4 X: -110.8 Y: 231.5 Z: -206.8 18:33:32 (UTC)
22 Collision with environment 40.8 X: -0.5 Y: -0.2 Z: 1.9 X: -143.4 Y: 229.9 Z: -138.2 18:34:57 (UTC)
23 Collision with environment 40.3 X: 0.9 Y: -0.1 Z: 1.6 X: 152.3 Y: 222.8 Z: -153.5 18:37:09 (UTC)
Car Env Rel
Holjes:RX  v1.0 Holjes:RX  v1.0 collisions

There were no penalties in this session.

1st Zurkz in R5 VW Polo
Best: 00:43.105, Potential: 00:42.517
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 00:53.195 00:23.887 00:29.308 0 G
2 00:44.220 00:14.799 00:29.421 0 G
3 00:55.300 00:14.543 00:40.757 1 G
4 00:42.917
C
00:14.257 00:28.660 1 G
5 00:43.171 00:14.200 00:28.971
S
S
0 G
6 00:43.804 00:13.884 00:29.920 0 G
7 00:43.412 00:13.546
S
S
00:29.866 0 G
8 00:43.783
C
00:13.890 00:29.893 1 G
9 00:44.893 00:14.113 00:30.780 0 G
10 00:47.251 00:14.621 00:32.630 1 G
11 00:44.079 00:14.280 00:29.799 0 G
12 00:43.105
L
L
00:13.994 00:29.111 0 G
2nd Joshua Lia in R5 VW Polo
Best: 00:46.642, Potential: 00:44.976
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 00:55.518 00:26.029 00:29.489
S
0 G
2 00:50.206 00:19.989 00:30.217 0 G
3 00:48.696
C
00:18.298 00:30.398 1 G
4 00:47.123 00:15.524 00:31.599 0 G
5 00:40.502
C
00:15.442 00:25.060 2 G
6 00:47.779 00:15.487
S
00:32.292 0 G
7 01:13.238 00:43.570 00:29.668 0 G
8 00:55.293 00:24.792 00:30.501 0 G
9 00:46.642
L
00:15.983 00:30.659 0 G
3rd Ilia Zhuravok in R5 VW Polo
Best: 277:46:39.999, Potential: 01:11.636
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:11.636
L
00:41.279
S
00:30.357
S
0 G
2 00:46.559 00:15.550 00:31.009 1 G
3 00:48.792 00:18.066 00:30.726 2 G
4 00:59.971 00:26.766 00:33.205 3 G
5 00:50.099 00:16.142 00:33.957 1 G
6 00:54.668 00:23.483 00:31.185 2 G
7 00:55.766 00:18.551 00:37.215 6 G
8 01:20.841 00:46.474 00:34.367 1 G
9 01:12.994 00:31.085 00:41.909 4 G
10 01:06.857 00:24.989 00:41.868 3 G